kt

bati0708Schedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
GER19/13/24 1:30 PM9/13/24 1:30 PMBorussia Dortmund1. FC Heidenheim 18464-21 - 3 points
GER19/14/24 8:30 AM9/14/24 8:30 AMRB Leipzig1. FC Union Berlin0-01 - 3 points
GER19/14/24 8:30 AM9/14/24 8:30 AMBor. MönchengladbachVfB Stuttgart1-31 - 3 points
GER19/14/24 8:30 AM9/14/24 8:30 AMSC FreiburgVfL Bochum2-11 - 3 points
GER19/14/24 8:30 AM9/14/24 8:30 AM1899 HoffenheimBayer 04 Leverkusen1-41 - 3 points
GER19/14/24 8:30 AM9/14/24 8:30 AMVfL WolfsburgEintracht Frankfurt1-21 - 3 points
GER19/14/24 11:30 AM9/14/24 11:30 AMHolstein KielFC Bayern Munich1-61 - 3 points
GER19/15/24 8:30 AM9/15/24 8:30 AMFC AugsburgFC St. Pauli3-11 - 3 points
GER19/15/24 10:30 AM9/15/24 10:30 AMFSV Mainz 05Werder Bremen1-21 - 3 points
CompetitionDateDead lineQuestionResultPoints rule
CL9/17/24 11:45 AM9/17/24 11:45 AMWhich team will win the Champions League?
---
5 points