9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will produce the highest goal scorer? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will win group A? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will win group B? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will win group C? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will win group D? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will win group E? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will win group F? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will win group G? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will win group H? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Which team will win the Champions League? | | 4 points |
9/6/22 11:45 AM | 9/6/22 11:45 AM | Who will reach the semi-finals? | AC Milan | Inter Milan | Manchester City | Real Madrid |
| 4 points |