Date | Home | Away | Result | Points rule |
---|---|---|---|---|
3/26/22 7:00 AM | Ricky "Stamina Man" | Jamie "The Welsh Warrior" | 4-1 | 0 - 10 points |
3/26/22 7:00 AM | Ding "The Dragon" | Kyren "The Warrior" | 1-4 | 0 - 10 points |
3/26/22 7:00 AM | Jak Jones | Stuart "Ball-run" | 4-0 | 0 - 10 points |
3/26/22 7:00 AM | Robert "The Milkman" | Ben Hancorn (a) | 4-2 | 0 - 10 points |
Pos | +/- | Name | RWald JJone 4-1 | DingJ KWils 1-4 | JJone SBing 4-0 | RMilk BHanc 4-2 | P | W | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No members have registered yet. |