Date | Home | Away | Result | Points rule |
---|---|---|---|---|
11/4/21 2:00 PM | Judd "The Ace in the Pack" | Ross "Stenhouse" | 4-1 | 0 - 6 points |
11/4/21 2:00 PM | Mark "The Romford Battler" (susp.) | Paul Deaville (a) | 4-0 | 0 - 6 points |
11/4/21 2:00 PM | Kyren "The Warrior" | Robbie Williams | 4-1 | 0 - 6 points |
11/4/21 2:00 PM | Mark "Dark Mavis" | Neil "The Thunder from Down Under" | 3-4 | 0 - 6 points |
11/4/21 3:00 PM | Ronnie "The Rocket" | Jamie "The Welsh Whirlwind" | 4-0 | 0 - 6 points |
11/4/21 3:00 PM | Luca "The Belgian Bullet" | Fraser Patrick (a) | 4-2 | 0 - 6 points |
11/4/21 3:00 PM | John "The Wizard of Wishaw" | Ding "The Dragon" | 4-1 | 0 - 6 points |
11/4/21 3:00 PM | Yan "The Tiger" (susp.) | Mark "The Jester from Leicester" | 4-3 | 0 - 6 points |
Pos | +/- | Name | JTrum RMuir 4-1 | MKing PDeav 4-0 | KWils RWill 4-1 | MDavi NRobe 3-4 | ROSul JClar 4-0 | LBrec FPatr 4-2 | JHigg DingJ 4-1 | YanB MSelb 4-3 | P | W | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No members have registered yet. |