Date | Home | Away | Result | Points rule |
---|---|---|---|---|
11/5/21 7:00 AM | Judd "The Ace in the Pack" | Mark "The Romford Battler" (susp.) | 3-5 | 0 - 8 points |
11/5/21 10:00 AM | Ronnie "The Rocket" | Luca "The Belgian Bullet" | 5-1 | 0 - 8 points |
11/5/21 2:00 PM | Kyren "The Warrior" | Neil "The Thunder from Down Under" | 4-5 | 0 - 8 points |
11/5/21 2:00 PM | John "The Wizard of Wishaw" | Yan "The Tiger" (susp.) | 5-3 | 0 - 8 points |
Pos | +/- | Name | JTrum MKing 3-5 | ROSul LBrec 5-1 | KWils NRobe 4-5 | JHigg YanB 5-3 | P | W | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No members have registered yet. |