Date | Home | Away | Result | Points rule |
---|---|---|---|---|
10/15/21 6:00 AM | Judd "The Ace in the Pack" | Mark "The Pistol" | 3-5 | 0 - 8 points |
10/15/21 8:00 AM | Shaun "The Magician" | Ricky "Stamina Man" | 4-5 | 0 - 8 points |
10/15/21 1:00 PM | Yan "The Tiger" (susp.) | Mitchell "The Iron" | 5-0 | 0 - 8 points |
10/15/21 1:00 PM | John "The Wizard of Wishaw" | David "The Angry Farmer" | 5-3 | 0 - 8 points |
Pos | +/- | Name | JTrum MAlle 3-5 | SMurp RWald 4-5 | YanB MMann 5-0 | JHigg DGilb 5-3 | P | W | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No members have registered yet. |