kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QTour2/9/25 3:00 AM2/9/25 3:00 AMunknownunknown---1 - 2 points
QTour2/9/25 3:00 AM2/9/25 3:00 AMunknownunknown---1 - 2 points
QTour2/9/25 3:00 AM2/9/25 3:00 AMunknownunknown---1 - 2 points
QTour2/9/25 3:00 AM2/9/25 3:00 AMunknownunknown---1 - 2 points
QTour2/9/25 3:00 AM2/9/25 3:00 AMunknownunknown---2 - 4 points
QTour2/9/25 3:00 AM2/9/25 3:00 AMunknownunknown---2 - 4 points
QTour2/9/25 3:00 AM2/9/25 3:00 AMunknownunknown---3 - 6 points
CompetitionDateDead lineQuestionResultPoints rule
QTour2/8/25 3:00 AM2/8/25 3:00 AMPick in event 7 for each group of seeded players, who will get furthest: Order of Merit UK, Juniors and Asia Oceania.
Q-UK
---
Q-JR
---
Q-AO
---
0 - 5 points
QTour2/8/25 3:00 AM2/8/25 3:00 AMWho will win event 7? (guessed before Last 64)
---
5 points
QTour2/9/25 3:00 AM2/9/25 3:00 AMWho will win event 7? (guessed before Quarter)
---
5 points