Competition | Date | Dead line | Home | Away | Result | Points rule |
---|---|---|---|---|---|---|
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | unknown | unknown | --- | 1 - 2 points |
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | unknown | unknown | --- | 1 - 2 points |
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | unknown | unknown | --- | 1 - 2 points |
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | unknown | unknown | --- | 1 - 2 points |
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | unknown | unknown | --- | 2 - 4 points |
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | unknown | unknown | --- | 2 - 4 points |
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | unknown | unknown | --- | 3 - 6 points |
Competition | Date | Dead line | Question | Result | Points rule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QTour | 2/8/25 3:00 AM | 2/8/25 3:00 AM | Pick in event 7 for each group of seeded players, who will get furthest: Order of Merit UK, Juniors and Asia Oceania. |
| 0 - 5 points | ||||||
QTour | 2/8/25 3:00 AM | 2/8/25 3:00 AM | Who will win event 7? (guessed before Last 64) |
| 5 points | ||||||
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | Who will win event 7? (guessed before Quarter) |
| 5 points |