kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/16/22 3:00 AM5/16/22 3:00 AMRonnie Blake (a)Dean Reynolds (a)4-10 - 2 points
QSchl5/16/22 3:00 AM5/16/22 3:00 AMBradley Tyson (a)Cheung Ka-Wai0-40 - 2 points
QSchl5/16/22 3:00 AM5/16/22 3:00 AMAlfie Lee (a)Keith Keldie (a)4-20 - 2 points
QSchl5/16/22 3:00 AM5/16/22 3:00 AMLiu HongyuAndrew Milliard (a)4-10 - 2 points
QSchl5/16/22 3:00 AM5/16/22 3:00 AMJames Height (a)James Burrett (a)1-40 - 2 points
QSchl5/16/22 3:00 AM5/16/22 3:00 AMStan "The Man"Mirko Montrasio (a)4-00 - 2 points
QSchl5/16/22 3:00 AM5/16/22 3:00 AMSean Coote (a)Chae Ross (a)0-40 - 2 points
QSchl5/16/22 5:30 AM5/16/22 5:30 AMLee Stephens (a)Ryan Mears (a)4-00 - 2 points
QSchl5/16/22 5:30 AM5/16/22 5:30 AMIan Desmier (a)Phil O'Kane (a)1-40 - 2 points
QSchl5/16/22 5:30 AM5/16/22 5:30 AMDeng Haohui (a)Nattanapong Chaikul (a)3-40 - 2 points
QSchl5/16/22 5:30 AM5/16/22 5:30 AMHrithik Jain (a)Bradley Cowdroy (a)0-40 - 2 points
QSchl5/16/22 5:30 AM5/16/22 5:30 AMMatthew Roberts (a)Stuart Watson (a)2-40 - 2 points
QSchl5/16/22 8:00 AM5/16/22 8:00 AMJames Lee (a)Abdul Raheem (a)4-10 - 2 points
QSchl5/16/22 8:00 AM5/16/22 8:00 AMDaniel WellsBrandon Hall (a)4-00 - 2 points
QSchl5/16/22 8:00 AM5/16/22 8:00 AMAlex Clenshaw (a)Wang Yuchen2-40 - 2 points
QSchl5/16/22 8:00 AM5/16/22 8:00 AMAndrew Turner (a)Alfie Davies (a)2-40 - 2 points
QSchl5/16/22 8:00 AM5/16/22 8:00 AMUmut Dikme (a)Darren Barton (a)4-00 - 2 points
QSchl5/16/22 8:00 AM5/16/22 8:00 AMLiam PullenSergey Isaenko (a)4-30 - 2 points
QSchl5/16/22 8:00 AM5/16/22 8:00 AMMatthew Glasby (a)Patrick Whelan (a)3-40 - 2 points
QSchl5/16/22 10:30 AM5/16/22 10:30 AMIsa Ishtiaq (a)Connor Benzey (a)2-40 - 2 points
QSchl5/16/22 10:30 AM5/16/22 10:30 AMSean McAllister (a)Kharazchi Jamshid (a)4-00 - 2 points
QSchl5/16/22 10:30 AM5/16/22 10:30 AMMark Ganderton (a)Rodion Judin (a)1-40 - 2 points
QSchl5/16/22 10:30 AM5/16/22 10:30 AMJohn Fearick (a)Jack Bradford (a)0-40 - 2 points
QSchl5/16/22 10:30 AM5/16/22 10:30 AMMark Vincent (a)Simon Bedford (a)1-40 - 2 points
QSchl5/16/22 10:30 AM5/16/22 10:30 AMAndy Lee (a)Chris Totten4-20 - 2 points
QSchl5/16/22 10:30 AM5/16/22 10:30 AMMark Bell (a)Aidan Murphy (a)4-20 - 2 points
QSchl5/16/22 10:30 AM5/16/22 10:30 AMScott Bell (a)Halim Hussain (a)2-40 - 2 points
QSchl5/16/22 1:00 PM5/16/22 1:00 PMNeal Jones (a)Daniel Walker (a)4-00 - 2 points
QSchl5/16/22 1:00 PM5/16/22 1:00 PMJames Silverwood (a)Robert Read (a)2-40 - 2 points
QSchl5/16/22 1:00 PM5/16/22 1:00 PMManasawin "Quid"Gareth Edwards (a)4-10 - 2 points
QSchl5/16/22 1:00 PM5/16/22 1:00 PMMarc Shaw (a)George Pragnell (a)4-20 - 2 points
QSchl5/16/22 1:00 PM5/16/22 1:00 PMDarryl Hill (a)Jason Wright (a)4-20 - 2 points
QSchl5/16/22 1:00 PM5/16/22 1:00 PMAndy Neck (a)Lucky Vatnani (a)0-40 - 2 points
QSchl5/16/22 1:00 PM5/16/22 1:00 PMChau Hon-Man (a)Fergal Quinn (a)4-20 - 2 points
QSchl5/16/22 1:00 PM5/16/22 1:00 PMMartyn Taylor (a)Gary Miller (a)4-00 - 2 points
QSchl5/17/22 3:00 AM5/17/22 3:00 AMJack Haley (a)Andy Marriott (a)4-10 - 2 points
QSchl5/17/22 3:00 AM5/17/22 3:00 AMPaul Burrell (a)Jamie Curtis-Barrett (a)2-40 - 2 points
QSchl5/17/22 3:00 AM5/17/22 3:00 AMNigel Clarke (a)Gary Challis (a)0-40 - 2 points
QSchl5/17/22 3:00 AM5/17/22 3:00 AMZhang Zhijie (a)Callum Beresford (a)3-40 - 2 points
QSchl5/17/22 3:00 AM5/17/22 3:00 AMDaan Leyssen (a)Stephen Kershaw (a)4-00 - 2 points