kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/26/23 3:00 AM5/26/23 3:00 AMAlfie Davies (a)Daniel Webb (a)4-10 - 2 points
QSchl5/26/23 3:00 AM5/26/23 3:00 AMGary Thomson (a)Carl Bennett (a)4-30 - 2 points
QSchl5/26/23 3:00 AM5/26/23 3:00 AMPatrick Whelan (a)Ian Barlow (a)4-00 - 2 points
QSchl5/26/23 3:00 AM5/26/23 3:00 AMRobert Cloherty (a)Edwin Depoorter (a)0-40 - 2 points
QSchl5/26/23 3:00 AM5/26/23 3:00 AMJamie "The Rampage" (a)Rodion Judin (a)4-10 - 2 points
QSchl5/26/23 3:00 AM5/26/23 3:00 AMBen Robinson (a)Neil Jones (a)4-10 - 2 points
QSchl5/26/23 3:00 AM5/26/23 3:00 AMMike Finn (a)Nathan Jones (a)3-40 - 2 points
QSchl5/26/23 3:00 AM5/26/23 3:00 AMJeremiah Connors (a)Simon Bedford (a)0-40 - 2 points
QSchl5/26/23 5:30 AM5/26/23 5:30 AMRoss Bulman (a)Jack Bradford (a)3-40 - 2 points
QSchl5/26/23 5:30 AM5/26/23 5:30 AMIan Martin (a)Andy Marriott (a)4-00 - 2 points
QSchl5/26/23 5:30 AM5/26/23 5:30 AMMatthew Glasby (a)Thomas Peasland (a)4-20 - 2 points
QSchl5/26/23 5:30 AM5/26/23 5:30 AMTan Wang-Chooi (a)Ian Desmier (a)4-10 - 2 points
QSchl5/26/23 5:30 AM5/26/23 5:30 AMJack Haley (a)John Fearick (a)4-20 - 2 points
QSchl5/26/23 5:30 AM5/26/23 5:30 AMJoe Fenton (a)Imran Puri (a)4-20 - 2 points
QSchl5/26/23 8:00 AM5/26/23 8:00 AMLouis "The Hoover"Marc Shaw (a)4-00 - 2 points
QSchl5/26/23 8:00 AM5/26/23 8:00 AMLuke Pinches (a)Stephen Kershaw (a)4-20 - 2 points
QSchl5/26/23 8:00 AM5/26/23 8:00 AMAristos Pampouris (a)Neil Craycraft (a)3-40 - 2 points
QSchl5/26/23 8:00 AM5/26/23 8:00 AMAndrew Doherty (a)Phil O'Kane (a)1-40 - 2 points
QSchl5/26/23 8:00 AM5/26/23 8:00 AMBradley Tyson (a)Alex Clenshaw (a)0-40 - 2 points
QSchl5/26/23 8:00 AM5/26/23 8:00 AMJohn Parkin (a)Ronnie Kralj (a)4-20 - 2 points
QSchl5/26/23 8:00 AM5/26/23 8:00 AMDylan Smith (a)Jamie Curtis-Barrett (a)0-40 - 2 points
QSchl5/26/23 8:00 AM5/26/23 8:00 AMPommy Kang (a)Halim Hussain (a)1-40 - 2 points
QSchl5/26/23 10:30 AM5/26/23 10:30 AMAlfie Lee (a)Bulcsú Révész2-40 - 2 points
QSchl5/26/23 10:30 AM5/26/23 10:30 AMJosh Mulholland (a)Mickey Joyce (a)4-10 - 2 points
QSchl5/26/23 10:30 AM5/26/23 10:30 AMBradley Cowdroy (a)Stuart Watson (a)1-40 - 2 points
QSchl5/26/23 10:30 AM5/26/23 10:30 AMHeather Clare (a)Paul Deaville (a)0-40 - 2 points
QSchl5/26/23 10:30 AM5/26/23 10:30 AMMatthew Roberts (a)Andy Neck (a)4-00 - 2 points
QSchl5/26/23 10:30 AM5/26/23 10:30 AMAidan Murphy (a)Kyle Holland (a)4-20 - 2 points
QSchl5/26/23 10:30 AM5/26/23 10:30 AMDaniel Walker (a)Darryl Hill (a)1-40 - 2 points
QSchl5/26/23 1:00 PM5/26/23 1:00 PMRobbie McGuiganTom Maxfield (a)1-40 - 2 points
QSchl5/26/23 1:00 PM5/26/23 1:00 PMLucky Vatnani (a)Hayden Staniland (a)0-40 - 2 points
QSchl5/26/23 1:00 PM5/26/23 1:00 PMVladislav Gradinari (a)Juan Pedro Durán (a)4-10 - 2 points
QSchl5/26/23 1:00 PM5/26/23 1:00 PMGary Widdecombe (a)Fergal Quinn (a)2-40 - 2 points
QSchl5/26/23 1:00 PM5/26/23 1:00 PMKriangsak Chiranothai (a)Labeeb Ahmed (a)0-40 - 2 points
QSchl5/26/23 1:00 PM5/26/23 1:00 PMMark Vincent (a)Anthony Wall (a)4-20 - 2 points
QSchl5/26/23 1:00 PM5/26/23 1:00 PMJeff Cundy (a)Ben Pacan (a)4-10 - 2 points
QSchl5/26/23 1:00 PM5/26/23 1:00 PMRhys Clark (a)Dale Prime (a)4-00 - 2 points