kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/21/24 3:00 AM5/21/24 3:00 AMGary Thomson (a)Cháng Yu-Kiu (a)3-41 - 2 points
QSchl5/21/24 3:00 AM5/21/24 3:00 AMIan Martin (a)Adam Abbas (a)4-21 - 2 points
QSchl5/21/24 3:00 AM5/21/24 3:00 AMVelian Dimitrov (a)Michał Kotiuk (a)4-11 - 2 points
QSchl5/21/24 3:00 AM5/21/24 3:00 AMArtemijs ŽižinsNigel Clarke (a)4-01 - 2 points
QSchl5/21/24 3:00 AM5/21/24 3:00 AMJames Burrett (a)Simon Bevz (a)4-11 - 2 points
QSchl5/21/24 3:00 AM5/21/24 3:00 AMScott Rogan (a)John Fearick (a)2-41 - 2 points
QSchl5/21/24 3:00 AM5/21/24 3:00 AMDanny Brindle (a)Evan Plummer (a)2-41 - 2 points
QSchl5/21/24 3:00 AM5/21/24 3:00 AMLee Stephens (a)Bradley Jones (a)4-11 - 2 points
QSchl5/21/24 5:00 AM5/21/24 5:00 AMStuart Watson (a)Jai Platts (a)4-01 - 2 points
QSchlCancelledCancelledAndrey Gladyk (a)Gary Milne (a)---1 - 2 points
QSchl5/21/24 5:00 AM5/21/24 5:00 AMLuke Simmonds (a)Ross Jones (a)4-01 - 2 points
QSchl5/21/24 5:00 AM5/21/24 5:00 AMNoel Landers (a)Lee Daegyu (a)1-41 - 2 points
QSchl5/21/24 5:00 AM5/21/24 5:00 AMCallum Beresford (a)Aman Goel (a)4-11 - 2 points
QSchl5/21/24 5:00 AM5/21/24 5:00 AMJake Robinson (a)Jeff Cundy (a)1-41 - 2 points
QSchl5/21/24 5:00 AM5/21/24 5:00 AMChae Ross (a)Kuldesh Johal (a)4-21 - 2 points
QSchl5/21/24 5:00 AM5/21/24 5:00 AMDarren Burns (a)Farakh Ajaib0-41 - 2 points
QSchl5/21/24 7:00 AM5/21/24 7:00 AMTony "The Ladies' Man" (a)Jack Borwick (a)3-41 - 2 points
QSchl5/21/24 7:00 AM5/21/24 7:00 AMAdrian Rosa (a)Gary Skipworth (a)4-11 - 2 points
QSchl5/21/24 7:00 AM5/21/24 7:00 AMRodion Judin (a)Ng On-yee (a)2-41 - 2 points
QSchl5/21/24 7:00 AM5/21/24 7:00 AMOliver Sykes (a)Jake Crofts (a)4-01 - 2 points
QSchl5/21/24 7:00 AM5/21/24 7:00 AMPhilip Blackburn (a)Martin Shepherdson (a)2-41 - 2 points
QSchl5/21/24 7:00 AM5/21/24 7:00 AMVladislav Gradinari (a)Faizaan Mohammed (a)4-01 - 2 points
QSchl5/21/24 7:00 AM5/21/24 7:00 AMGeorge Pragnell (a)Matthew Glasby (a)4-31 - 2 points
QSchl5/21/24 7:00 AM5/21/24 7:00 AMMark Bell (a)Bradley Cowdroy (a)1-41 - 2 points
QSchl5/21/24 9:00 AM5/21/24 9:00 AMImran Puri (a)Aristos Pampouris (a)1-41 - 2 points
QSchl5/21/24 9:00 AM5/21/24 9:00 AMAndy Lavin (a)Scott Harrison (a)4-01 - 2 points
QSchl5/21/24 9:00 AM5/21/24 9:00 AMMark Vincent (a)Scott Bell (a)4-21 - 2 points
QSchl5/21/24 9:00 AM5/21/24 9:00 AMCallum Downing (a)Riley Powell (a)3-41 - 2 points
QSchl5/21/24 9:00 AM5/21/24 9:00 AMJoel Connolly (a)Paul Deaville (a)2-41 - 2 points
QSchl5/21/24 9:00 AM5/21/24 9:00 AMGary Filtness (a)Nicolas Mortreux (a)4-31 - 2 points
QSchl5/21/24 9:00 AM5/21/24 9:00 AMMatthew Day (a)Matthew Roberts (a)0-41 - 2 points
QSchl5/21/24 9:00 AM5/21/24 9:00 AMAlex Clenshaw (a)Matthew Woodcock (a)4-01 - 2 points
QSchl5/21/24 11:00 AM5/21/24 11:00 AMAidan Gallagher (a)Arsenii Korolev (a)4-11 - 2 points
QSchl5/21/24 11:00 AM5/21/24 11:00 AMPaul Schopf (a)Wang Yuchen0-41 - 2 points
QSchl5/21/24 11:00 AM5/21/24 11:00 AMMark Lloyd (a)Jed Mann (a)4-21 - 2 points
QSchl5/21/24 11:00 AM5/21/24 11:00 AMJay Bullen (a)James Silverwood (a)3-41 - 2 points
QSchl5/21/24 11:00 AM5/21/24 11:00 AMSean "Mad Dog" (a)Labeeb Ahmed (a)4-21 - 2 points
QSchl5/21/24 11:00 AM5/21/24 11:00 AMBrandon Sargeant (a)Matthew Williams (a)3-41 - 2 points
QSchl5/21/24 11:00 AM5/21/24 11:00 AMMarc Shaw (a)Edward Jones (a)0-41 - 2 points