kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/27/24 3:00 AM5/27/24 3:00 AMMark Vincent (a)Mateusz Baranowski (a)4-31 - 2 points
QSchl5/27/24 3:00 AM5/27/24 3:00 AMRiley Powell (a)Michał Kotiuk (a)4-31 - 2 points
QSchl5/27/24 3:00 AM5/27/24 3:00 AMManuel Ederer (a)Luke Simmonds (a)4-01 - 2 points
QSchl5/27/24 3:00 AM5/27/24 3:00 AMJack Borwick (a)Tony "The Ladies' Man" (a)3-41 - 2 points
QSchlCancelledCancelledMatthew Day (a)Steven Wardropper (a)---1 - 2 points
QSchl5/27/24 3:00 AM5/27/24 3:00 AMSimon Blackwell (a)Arsenii Korolev (a)4-01 - 2 points
QSchl5/27/24 3:00 AM5/27/24 3:00 AMRoss Jones (a)Matthew Glasby (a)2-41 - 2 points
QSchl5/27/24 3:00 AM5/27/24 3:00 AMGary Milne (a)Philip Blackburn (a)4-01 - 2 points
QSchl5/27/24 5:00 AM5/27/24 5:00 AMAlex Clenshaw (a)Chae Ross (a)4-11 - 2 points
QSchl5/27/24 5:00 AM5/27/24 5:00 AMAndy Lavin (a)Jack Bradford (a)1-41 - 2 points
QSchl5/27/24 5:00 AM5/27/24 5:00 AMVladislav Gradinari (a)Matthew Woodcock (a)4-01 - 2 points
QSchl5/27/24 5:00 AM5/27/24 5:00 AMJames Burrett (a)Aman Goel (a)2-41 - 2 points
QSchl5/27/24 5:00 AM5/27/24 5:00 AMSean "Mad Dog" (a)John Fearick (a)4-01 - 2 points
QSchl5/27/24 5:00 AM5/27/24 5:00 AMGerard "GG" (a)Simon Bevz (a)4-01 - 2 points
QSchl5/27/24 5:00 AM5/27/24 5:00 AMAdrian Rosa (a)Aidan Murphy (a)4-21 - 2 points
QSchl5/27/24 5:00 AM5/27/24 5:00 AMJoel Connolly (a)Scott Bell (a)4-01 - 2 points
QSchl5/27/24 7:00 AM5/27/24 7:00 AMOliver Sykes (a)Lee Daegyu (a)3-41 - 2 points
QSchl5/27/24 7:00 AM5/27/24 7:00 AMRodion Judin (a)Matthew Williams (a)3-41 - 2 points
QSchl5/27/24 7:00 AM5/27/24 7:00 AMGary Thomson (a)Ng On-yee (a)3-41 - 2 points
QSchl5/27/24 7:00 AM5/27/24 7:00 AMDaniel Stevenson (a)Danny Brindle (a)1-41 - 2 points
QSchl5/27/24 7:00 AM5/27/24 7:00 AMLabeeb Ahmed (a)Edward Jones (a)4-31 - 2 points
QSchl5/27/24 7:00 AM5/27/24 7:00 AMBrandon Sargeant (a)Callum Downing (a)4-01 - 2 points
QSchl5/27/24 7:00 AM5/27/24 7:00 AMMark Lloyd (a)George Pragnell (a)4-31 - 2 points
QSchl5/27/24 7:00 AM5/27/24 7:00 AMKayden Brierley (a)Ian Martin (a)4-11 - 2 points
QSchl5/27/24 9:00 AM5/27/24 9:00 AMPeter "Devastating Devlin" (a)Jed Mann (a)3-41 - 2 points
QSchl5/27/24 9:00 AM5/27/24 9:00 AMKuldesh Johal (a)Farakh Ajaib1-41 - 2 points
QSchl5/27/24 9:00 AM5/27/24 9:00 AMCháng Yu-Kiu (a)Shaun Liu (a)2-41 - 2 points
QSchl5/27/24 9:00 AM5/27/24 9:00 AMPaul Deaville (a)Elias Martin-Beris (a)4-01 - 2 points
QSchl5/27/24 9:00 AM5/27/24 9:00 AMDarren Burns (a)Ronnie Sullivan (a)4-11 - 2 points
QSchl5/27/24 9:00 AM5/27/24 9:00 AMDaniel Walker (a)Andy Marriott (a)0-41 - 2 points
QSchl5/27/24 9:00 AM5/27/24 9:00 AMJai Platts (a)Mark Bell (a)0-41 - 2 points
QSchl5/27/24 9:00 AM5/27/24 9:00 AMJeff Cundy (a)Oliver Briffett-Payne (a)4-01 - 2 points
QSchlCancelledCancelledMarc Shaw (a)Gary Skipworth (a)---1 - 2 points
QSchlCancelledCancelledImran Puri (a)Anthony Wall (a)---1 - 2 points
QSchlCancelledCancelledLee Whaley (a)John Minto (a)---1 - 2 points
QSchl5/27/24 11:00 AM5/27/24 11:00 AMScott Harrison (a)Jay Bullen (a)3-41 - 2 points
QSchl5/27/24 11:00 AM5/27/24 11:00 AMAndrew Milliard (a)Scott Rogan (a)4-31 - 2 points
QSchlCancelledCancelledAndrey Gladyk (a)Aidan Gallagher (a)---1 - 2 points
QSchl5/27/24 11:00 AM5/27/24 11:00 AMKian Dennett (a)Gary Filtness (a)0-41 - 2 points