kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/30/24 4:00 AM5/30/24 4:00 AMHayden Staniland (a)James "The Giant-Killer" (a)0-42 - 4 points
QSchl5/30/24 4:00 AM5/30/24 4:00 AMManuel Ederer (a)Connor Benzey (a)2-42 - 4 points
QSchl5/30/24 4:00 AM5/30/24 4:00 AMMartyn Taylor (a)Antoni Kowalski2-42 - 4 points
QSchl5/30/24 4:00 AM5/30/24 4:00 AMBrian Ochoiski (a)Peng Yisong (a)0-42 - 4 points
QSchl5/30/24 4:00 AM5/30/24 4:00 AMSteven Wardropper (a)Simon Blackwell (a)1-42 - 4 points
QSchl5/30/24 4:00 AM5/30/24 4:00 AMAlfie Davies (a)Gary Milne (a)4-02 - 4 points
QSchl5/30/24 4:00 AM5/30/24 4:00 AMAlex Clenshaw (a)Hamim Hussain (a)2-42 - 4 points
QSchl5/30/24 4:00 AM5/30/24 4:00 AMDaniel Womersley (a)Jack Bradford (a)4-32 - 4 points
QSchl5/30/24 6:00 AM5/30/24 6:00 AMVladislav Gradinari (a)Patrick Whelan (a)4-12 - 4 points
QSchl5/30/24 6:00 AM5/30/24 6:00 AMChris TottenSean "Mad Dog" (a)4-32 - 4 points
QSchl5/30/24 6:00 AM5/30/24 6:00 AMLuke Pinches (a)Craig "Rock-Steady" (a)3-42 - 4 points
QSchl5/30/24 6:00 AM5/30/24 6:00 AMDylan Emery (a)Fergal Quinn (a)4-22 - 4 points
QSchl5/30/24 6:00 AM5/30/24 6:00 AMLewis Ullah (a)Lee Daegyu (a)4-22 - 4 points
QSchl5/30/24 6:00 AM5/30/24 6:00 AMJamie Curtis-Barrett (a)Alex Taubman (a)1-42 - 4 points
QSchl5/30/24 6:00 AM5/30/24 6:00 AMDanny Brindle (a)Umut Dikme (a)3-42 - 4 points
QSchl5/30/24 6:00 AM5/30/24 6:00 AMSteven "Lincoln Legend" (a)Rory "The Highlander" (a)4-12 - 4 points
QSchl5/30/24 8:00 AM5/30/24 8:00 AMAndres "Tallinn Lamborghini" (a)Liam Highfield (a)4-32 - 4 points
QSchl5/30/24 8:00 AM5/30/24 8:00 AMAnton Kazakov (a)Jed Mann (a)4-22 - 4 points
QSchl5/30/24 8:00 AM5/30/24 8:00 AMIulian "The Kyiv Dynamo" (a)Simon Bedford (a)4-32 - 4 points
QSchl5/30/24 8:00 AM5/30/24 8:00 AMMark Joyce (a)Florian Nüßle (a)4-32 - 4 points
QSchl5/30/24 8:00 AM5/30/24 8:00 AMFarakh AjaibShaun Liu (a)4-12 - 4 points
QSchl5/30/24 8:00 AM5/30/24 8:00 AMPaul Deaville (a)Stuart Watson (a)4-32 - 4 points
QSchl5/30/24 8:00 AM5/30/24 8:00 AMAdam Abbas (a)Sean "The Storm" (a)1-42 - 4 points
QSchl5/30/24 8:00 AM5/30/24 8:00 AMJamie O'Neill (a)Lee Shanker (a)4-12 - 4 points
QSchl5/30/24 11:00 AM5/30/24 11:00 AMJosh Mulholland (a)Halim Hussain (a)4-02 - 4 points
QSchl5/30/24 11:00 AM5/30/24 11:00 AMBrandon Hall (a)James Lee (a)4-12 - 4 points
QSchl5/30/24 11:00 AM5/30/24 11:00 AMJeff Cundy (a)Joshua Cooper (a)2-42 - 4 points
QSchl5/30/24 11:00 AM5/30/24 11:00 AMMitchell "The Iron"Ryan Davies (a)4-22 - 4 points
QSchlCancelledCancelledJoshua Thomond (a)unknown---2 - 4 points
QSchl5/30/24 11:00 AM5/30/24 11:00 AMOliver Brown (a)Barry "The Canarian" (a)2-42 - 4 points
QSchl5/30/24 11:00 AM5/30/24 11:00 AMRyan "The Thomer-Hawk" (a)Zack Richardson (a)1-42 - 4 points
QSchl5/30/24 11:00 AM5/30/24 11:00 AMBradley Cowdroy (a)Peter Lines (a)0-42 - 4 points