Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
QTour | 1/7/24 2:00 AM | 1/7/24 2:00 AM | Harvey "The Obliterator" (a) | Duane "Taffy" | Quarter (7) | 4-2 | 1 - 2 points |
QTour | 1/7/24 2:00 AM | 1/7/24 2:00 AM | Alfie Davies (a) | Liam James Davies | Quarter (7) | 4-0 | 1 - 2 points |
QTour | 1/7/24 2:00 AM | 1/7/24 2:00 AM | Michael "The Hitman" | Cháng Yu-Kiu (a) | Quarter (7) | 4-1 | 1 - 2 points |
QTour | 1/7/24 2:00 AM | 1/7/24 2:00 AM | Steven "Lincoln Legend" (a) | Matthew Glasby (a) | Quarter (7) | 3-4 | 1 - 2 points |
QTour | 1/7/24 5:00 AM | 1/7/24 5:00 AM | Harvey "The Obliterator" (a) | Alfie Davies (a) | Semi (7) | 1-4 | 2 - 4 points |
QTour | 1/7/24 5:30 AM | 1/7/24 5:30 AM | Michael "The Hitman" | Matthew Glasby (a) | Semi (7) | 4-2 | 2 - 4 points |
QTour | 1/7/24 8:30 AM | 1/7/24 8:30 AM | Alfie Davies (a) | Michael "The Hitman" | Final (9) | 4-5 | 3 - 6 points |
Competition | Date | Dead line | Question | Result | Points rule | |
---|---|---|---|---|---|---|
QTour | 1/6/24 2:00 AM | 1/6/24 2:00 AM | Who will win event 6? |
| 5 points | |
QTour | 1/6/24 2:00 AM | 1/6/24 2:00 AM | Who will be best of the 16 open qualifiers? |
| 5 points | |
QTour | 1/6/24 2:00 AM | 1/6/24 2:00 AM | Who will be best of the 32 UK QSchool qualifiers? |
| 5 points | |
QTour | 1/6/24 2:00 AM | 1/6/24 2:00 AM | Who will be best of the 8 Asia/Oceania QSchool qualifiers? |
| 5 points | |
QTour | 1/6/24 2:00 AM | 1/6/24 2:00 AM | Who will be best of the 8 Junior UK QSchool qualifiers? |
| 5 points |