Competition | Date | Dead line | Home | Away | Result | Points rule |
---|---|---|---|---|---|---|
QTour | 2/9/25 4:00 AM | 2/9/25 4:00 AM | Iulian "The Kyiv Dynamo" (a) | Fergal Quinn (a) | 4-2 | 1 - 2 points |
QTour | 2/9/25 4:00 AM | 2/9/25 4:00 AM | Sean "The Storm" (a) | Alfie Davies (a) | 4-1 | 1 - 2 points |
QTour | 2/9/25 4:00 AM | 2/9/25 4:00 AM | Shaun Liu (a) | Harvey "The Obliterator" (a) | 4-2 | 1 - 2 points |
QTour | 2/9/25 4:00 AM | 2/9/25 4:00 AM | Ashley Hugill (a) | Dylan Emery (a) | 2-4 | 1 - 2 points |
QTour | 2/9/25 4:00 AM | 2/9/25 4:00 AM | Alex Clenshaw (a) | Lewis Ullah (a) | 4-0 | 1 - 2 points |
QTour | 2/9/25 4:00 AM | 2/9/25 4:00 AM | Florian Nüßle (a) | Riley Powell (a) | 4-2 | 1 - 2 points |
QTour | 2/9/25 4:00 AM | 2/9/25 4:00 AM | Liam Highfield (a) | Joshua Thomond (a) | 4-0 | 1 - 2 points |
QTour | 2/9/25 4:00 AM | 2/9/25 4:00 AM | Connor Benzey (a) | Kuldesh Johal (a) | 2-4 | 1 - 2 points |
QTour | 2/9/25 7:00 AM | 2/9/25 7:00 AM | Iulian "The Kyiv Dynamo" (a) | Sean "The Storm" (a) | 4-0 | 2 - 4 points |
QTour | 2/9/25 7:00 AM | 2/9/25 7:00 AM | Shaun Liu (a) | Dylan Emery (a) | 3-4 | 2 - 4 points |
QTour | 2/9/25 7:00 AM | 2/9/25 7:00 AM | Alex Clenshaw (a) | Florian Nüßle (a) | 4-1 | 2 - 4 points |
QTour | 2/9/25 7:00 AM | 2/9/25 7:00 AM | Liam Highfield (a) | Kuldesh Johal (a) | 4-2 | 2 - 4 points |
QTour | 2/9/25 10:00 AM | 2/9/25 10:00 AM | Iulian "The Kyiv Dynamo" (a) | Dylan Emery (a) | 3-4 | 3 - 6 points |
QTour | 2/9/25 10:00 AM | 2/9/25 10:00 AM | Alex Clenshaw (a) | Liam Highfield (a) | 2-4 | 3 - 6 points |
QTour | 2/9/25 1:00 PM | 2/9/25 1:00 PM | Dylan Emery (a) | Liam Highfield (a) | 3-4 | 4 - 8 points |
Competition | Date | Dead line | Question | Result | Points rule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QTour | 2/8/25 3:00 AM | 2/8/25 3:00 AM | Pick in event 7 for each group of seeded players, who will get furthest: Order of Merit UK, Juniors and Asia Oceania. |
| 0 - 5 points | ||||||
QTour | 2/8/25 3:00 AM | 2/8/25 3:00 AM | Who will win event 7? (guessed before Last 64) |
| 5 points | ||||||
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | Which four players reach the semi finals of event 7? |
| 5 points | ||||||
QTour | 2/9/25 3:00 AM | 2/9/25 3:00 AM | Who will win event 7? (guessed before Quarter) |
| 5 points |