kt

epl-4kornersofthekopSchedule

Schedule
DateDead lineHomeAwayResultPoints rule
4/26/25 9:00 AM4/26/25 9:00 AMNottingham ForestBrentford FC---2 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMSouthampton FCFulham FC---2 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMWolverhampton WanderersLeicester City---2 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMChelsea FCEverton FC---2 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMLiverpool FCTottenham Hotspur---6 - 12 points
4/26/25 9:00 AM4/26/25 9:00 AMManchester CityAston Villa---2 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMNewcastle UnitedIpswich Town---2 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMAFC BournemouthManchester United---2 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMArsenal FCCrystal Palace---2 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMBrighton and Hove AlbionWest Ham United---2 - 4 points