kt

epl-4kornersofthekopSchedule

Schedule
DateDead lineHomeAwayResultPoints rule
4/22/25 2:00 PM4/22/25 2:00 PMManchester CityAston Villa2-12 - 4 points
4/23/25 2:00 PM4/23/25 2:00 PMArsenal FCCrystal Palace2-22 - 4 points
4/26/25 6:30 AM4/26/25 6:30 AMChelsea FCEverton FC1-02 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMSouthampton FCFulham FC1-22 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMWolverhampton WanderersLeicester City3-02 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMNewcastle UnitedIpswich Town3-02 - 4 points
4/26/25 9:00 AM4/26/25 9:00 AMBrighton and Hove AlbionWest Ham United3-22 - 4 points
4/27/25 8:00 AM4/27/25 8:00 AMAFC BournemouthManchester United1-12 - 4 points
4/27/25 10:30 AM4/27/25 10:30 AMLiverpool FCTottenham Hotspur5-16 - 12 points
5/1/25 1:30 PM5/1/25 1:30 PMNottingham ForestBrentford FC0-22 - 4 points