Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
HBEC | 1/10/24 11:00 AM | 1/10/24 11:00 AM | France | North Macedonia | Group A | 39-29 | 2 - 10 points |
HBEC | 1/10/24 1:45 PM | 1/10/24 1:45 PM | Germany | Switzerland | Group A | 27-14 | 2 - 10 points |
HBEC | 1/11/24 11:00 AM | 1/11/24 11:00 AM | Slovenia | Faroe Islands | Group D | 32-29 | 2 - 10 points |
HBEC | 1/11/24 11:00 AM | 1/11/24 11:00 AM | Portugal | Greece | Group F | 31-24 | 2 - 10 points |
HBEC | 1/11/24 11:00 AM | 1/11/24 11:00 AM | Netherlands | Georgia | Group E | 34-29 | 2 - 10 points |
HBEC | 1/11/24 1:30 PM | 1/11/24 1:30 PM | Norway | Poland | Group D | 32-21 | 2 - 10 points |
HBEC | 1/11/24 1:30 PM | 1/11/24 1:30 PM | Denmark | Czech Republic | Group F | 23-14 | 2 - 10 points |
HBEC | 1/11/24 1:30 PM | 1/11/24 1:30 PM | Sweden | Bosnien-Herzegowina | Group E | 29-20 | 2 - 10 points |
HBEC | 1/12/24 11:00 AM | 1/12/24 11:00 AM | Austria | Romania | Group B | 31-24 | 2 - 10 points |
HBEC | 1/12/24 11:00 AM | 1/12/24 11:00 AM | Iceland | Serbia | Group C | 27-27 | 2 - 10 points |
HBEC | 1/12/24 1:30 PM | 1/12/24 1:30 PM | Spain | Croatia | Group B | 29-39 | 2 - 10 points |
HBEC | 1/12/24 1:30 PM | 1/12/24 1:30 PM | Hungary | Montenegro | Group C | 26-24 | 2 - 10 points |
Competition | Date | Dead line | Question | Result | Points rule | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB | 1/11/24 11:00 AM | 1/11/24 11:00 AM | 1: Welcher der folgenden Spieler werfen an diesem Spieltag die meisten Tore? |
| 1 - 5 points |