Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
HBWC | 1/23/25 8:30 AM | 1/23/25 8:30 AM | North Macedonia | Qatar | Main round Group 2 | 39-34 | 4 - 17 points |
HBWC | 1/23/25 8:30 AM | 1/23/25 8:30 AM | Tunisia | Czech Republic | Main round Group 1 | 26-32 | 4 - 17 points |
HBWC | 1/23/25 8:30 AM | 1/23/25 8:30 AM | Algeria | Guinea | Pr. Cup Group 1 | 32-23 | 4 - 17 points |
HBWC | 1/23/25 11:00 AM | 1/23/25 11:00 AM | Italy | Germany | Main round Group 1 | 27-34 | 4 - 17 points |
HBWC | 1/23/25 11:00 AM | 1/23/25 11:00 AM | Poland | Kuwait | Pr. Cup Group 1 | 42-32 | 4 - 17 points |
HBWC | 1/23/25 11:00 AM | 1/23/25 11:00 AM | Netherlands | France | Main round Group 2 | 28-35 | 4 - 17 points |
HBWC | 1/23/25 1:30 PM | 1/23/25 1:30 PM | Denmark | Switzerland | Main round Group 1 | 39-28 | 4 - 17 points |
HBWC | 1/23/25 1:30 PM | 1/23/25 1:30 PM | Hungary | Austria | Main round Group 2 | 29-26 | 4 - 17 points |
Competition | Date | Dead line | Question | Result | Points rule | ||
---|---|---|---|---|---|---|---|
HB | 1/23/25 8:30 AM | 1/23/25 8:30 AM | 10: Welcher dieser Spieler erzielt an diesem Spieltag die meisten Tore? |
| 5 points |