Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
HBWC | 1/25/25 8:30 AM | 1/25/25 8:30 AM | Italy | Switzerland | Main round Group 1 | 25-33 | 4 - 17 points |
HBWC | 1/25/25 8:30 AM | 1/25/25 8:30 AM | Netherlands | Austria | Main round Group 2 | 37-37 | 4 - 17 points |
HBWC | 1/25/25 8:30 AM | 1/25/25 8:30 AM | Algeria | Kuwait | Pr. Cup Group 1 | 31-38 | 4 - 17 points |
HBWC | 1/25/25 11:00 AM | 1/25/25 11:00 AM | Guinea | Poland | Pr. Cup Group 1 | 28-40 | 4 - 17 points |
HBWC | 1/25/25 11:00 AM | 1/25/25 11:00 AM | Qatar | Hungary | Main round Group 2 | 23-29 | 4 - 17 points |
HBWC | 1/25/25 11:00 AM | 1/25/25 11:00 AM | Czech Republic | Denmark | Main round Group 1 | 22-28 | 4 - 17 points |
HBWC | 1/25/25 1:30 PM | 1/25/25 1:30 PM | France | North Macedonia | Main round Group 2 | 32-25 | 4 - 17 points |
HBWC | 1/25/25 1:30 PM | 1/25/25 1:30 PM | Germany | Tunisia | Main round Group 1 | 31-19 | 4 - 17 points |
Competition | Date | Dead line | Question | Result | Points rule | |
---|---|---|---|---|---|---|
HB | 1/25/25 8:30 AM | 1/25/25 8:30 AM | 12: Welcher dieser Spieler erzielt an diesem Spieltag die meisten Tore? |
| 5 points |