kt

GroßereignisseSchedule

Schedule
CompetitionDateDead lineHomeAwayGroupResultPoints rule
IH WC5/13/23 4:20 AM5/13/23 4:20 AMFranceAustriaGroup A2-1OT2 - 7 points
IH WC5/13/23 4:20 AM5/13/23 4:20 AMSwitzerlandSloveniaGroup B7-02 - 7 points
IH WC5/13/23 8:20 AM5/13/23 8:20 AMNorwayKazakhstanGroup B3-4a.pen.2 - 7 points
IH WC5/13/23 8:20 AM5/13/23 8:20 AMHungaryDenmarkGroup A1-32 - 7 points
IH WC5/13/23 12:20 PM5/13/23 12:20 PMGermanyFinlandeGroup A3-42 - 7 points
IH WC5/13/23 12:20 PM5/13/23 12:20 PMSlovakiaLatviaGroup B2-12 - 7 points
CompetitionDateDead lineQuestionResultPoints rule
wm235/13/23 4:20 AM5/13/23 4:20 AMBonus 2: Welche Länder bekommen heute die meisten Strafminuten?
1.
France
2.
Great Britain
2.
Poland
3.
---
2 - 4 points