Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
HBEC | 1/13/24 11:00 AM | 1/13/24 11:00 AM | Poland | Slovenia | Group D | 25-32 | 2 - 10 points |
HBEC | 1/13/24 11:00 AM | 1/13/24 11:00 AM | Czech Republic | Portugal | Group F | 27-30 | 2 - 10 points |
HBEC | 1/13/24 11:00 AM | 1/13/24 11:00 AM | Bosnien-Herzegowina | Netherlands | Group E | 20-36 | 2 - 10 points |
HBEC | 1/13/24 1:30 PM | 1/13/24 1:30 PM | Faroe Islands | Norway | Group D | 26-26 | 2 - 10 points |
HBEC | 1/13/24 1:30 PM | 1/13/24 1:30 PM | Greece | Denmark | Group F | 28-40 | 2 - 10 points |
HBEC | 1/13/24 1:30 PM | 1/13/24 1:30 PM | Georgia | Sweden | Group E | 26-42 | 2 - 10 points |
HBEC | 1/14/24 11:00 AM | 1/14/24 11:00 AM | Switzerland | France | Group A | 26-26 | 2 - 10 points |
HBEC | 1/14/24 11:00 AM | 1/14/24 11:00 AM | Romania | Spain | Group B | 24-36 | 2 - 10 points |
HBEC | 1/14/24 11:00 AM | 1/14/24 11:00 AM | Montenegro | Iceland | Group C | 30-31 | 2 - 10 points |
HBEC | 1/14/24 1:30 PM | 1/14/24 1:30 PM | North Macedonia | Germany | Group A | 25-34 | 2 - 10 points |
HBEC | 1/14/24 1:30 PM | 1/14/24 1:30 PM | Croatia | Austria | Group B | 28-28 | 2 - 10 points |
HBEC | 1/14/24 1:30 PM | 1/14/24 1:30 PM | Serbia | Hungary | Group C | 27-28 | 2 - 10 points |
Competition | Date | Dead line | Question | Result | Points rule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB | 1/13/24 11:00 AM | 1/13/24 11:00 AM | 2: Welche der folgenden Spieler werfen an diesem Spieltag die meisten Tore? |
| 1 - 5 points |