Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
HBEC | 1/15/24 11:00 AM | 1/15/24 11:00 AM | Poland | Faroe Islands | Group D | 32-28 | 2 - 10 points |
HBEC | 1/15/24 11:00 AM | 1/15/24 11:00 AM | Czech Republic | Greece | Group F | 29-20 | 2 - 10 points |
HBEC | 1/15/24 11:00 AM | 1/15/24 11:00 AM | Bosnien-Herzegowina | Georgia | Group E | 19-22 | 2 - 10 points |
HBEC | 1/15/24 1:30 PM | 1/15/24 1:30 PM | Norway | Slovenia | Group D | 27-28 | 2 - 10 points |
HBEC | 1/15/24 1:30 PM | 1/15/24 1:30 PM | Denmark | Portugal | Group F | 37-27 | 2 - 10 points |
HBEC | 1/15/24 1:30 PM | 1/15/24 1:30 PM | Sweden | Netherlands | Group E | 29-28 | 2 - 10 points |
HBEC | 1/16/24 11:00 AM | 1/16/24 11:00 AM | North Macedonia | Switzerland | Group A | 29-27 | 2 - 10 points |
HBEC | 1/16/24 11:00 AM | 1/16/24 11:00 AM | Croatia | Romania | Group B | 31-25 | 2 - 10 points |
HBEC | 1/16/24 11:00 AM | 1/16/24 11:00 AM | Serbia | Montenegro | Group C | 29-30 | 2 - 10 points |
HBEC | 1/16/24 1:30 PM | 1/16/24 1:30 PM | France | Germany | Group A | 33-30 | 2 - 10 points |
HBEC | 1/16/24 1:30 PM | 1/16/24 1:30 PM | Spain | Austria | Group B | 33-33 | 2 - 10 points |
HBEC | 1/16/24 1:30 PM | 1/16/24 1:30 PM | Iceland | Hungary | Group C | 25-33 | 2 - 10 points |
Competition | Date | Dead line | Question | Result | Points rule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB | 1/15/24 11:00 AM | 1/15/24 11:00 AM | 3: Welche der folgenden Spieler werfen an diesem Spieltag die meisten Tore? |
| 1 - 5 points |