Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
HBWC | 1/21/25 8:30 AM | 1/21/25 8:30 AM | Kuwait | Guinea | Pr. Cup Group 1 | 26-24 | 4 - 17 points |
HBWC | 1/21/25 8:30 AM | 1/21/25 8:30 AM | Switzerland | Tunisia | Main round Group 1 | 37-26 | 4 - 17 points |
HBWC | 1/21/25 8:30 AM | 1/21/25 8:30 AM | Austria | North Macedonia | Main round Group 2 | 29-29 | 4 - 17 points |
HBWC | 1/21/25 11:00 AM | 1/21/25 11:00 AM | Qatar | Netherlands | Main round Group 2 | 37-38 | 4 - 17 points |
HBWC | 1/21/25 11:00 AM | 1/21/25 11:00 AM | Czech Republic | Italy | Main round Group 1 | 18-25 | 4 - 17 points |
HBWC | 1/21/25 11:00 AM | 1/21/25 11:00 AM | Poland | Algeria | Pr. Cup Group 1 | 38-32 | 4 - 17 points |
HBWC | 1/21/25 1:30 PM | 1/21/25 1:30 PM | Denmark | Germany | Main round Group 1 | 40-30 | 4 - 17 points |
HBWC | 1/21/25 2:00 PM | 1/21/25 2:00 PM | Hungary | France | Main round Group 2 | 30-37 | 4 - 17 points |
Competition | Date | Dead line | Question | Result | Points rule | |
---|---|---|---|---|---|---|
HB | 1/21/25 8:30 AM | 1/21/25 8:30 AM | 8: Welcher dieser Spieler erzielt an diesem Spieltag die meisten Tore? |
| 5 points |