Championship finals | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Red Bull Salzburg -28 * | 16 | 13 | 38 | 11 | 27 | 13 | 2 | 1 |
2. | SK Sturm Graz -24 * | 16 | 5 | 25 | 14 | 11 | 8 | 5 | 3 |
3. | Linzer ASK -19 * | 16 | 5 | 23 | 17 | 6 | 5 | 9 | 2 |
4. | SK Austria Klagenfurt -15 * | 16 | 5 | 28 | 38 | -10 | 6 | 2 | 8 |
5. | SK Rapid Wien -17 * | 16 | 0 | 21 | 25 | -4 | 5 | 2 | 9 |
6. | FK Austria Wien -19 * | 16 | -1 | 28 | 31 | -3 | 4 | 6 | 6 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Qualifying round | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Wolfsberger AC -11 * | 16 | 18 | 29 | 22 | 7 | 9 | 2 | 5 |
2. | WSG Tirol -14 * | 16 | 6 | 24 | 27 | -3 | 6 | 2 | 8 |
3. | TSV Hartberg -9 * | 16 | 6 | 16 | 29 | -13 | 4 | 3 | 9 |
4. | SCR Altach -9 * | 16 | 5 | 14 | 30 | -16 | 3 | 5 | 8 |
5. | SC Austria Lustenau -14 * | 16 | 4 | 20 | 25 | -5 | 4 | 6 | 6 |
6. | SV Ried -9 * | 16 | 2 | 10 | 23 | -13 | 2 | 5 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Round robin | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Red Bull Salzburg | 11 | 30 | 30 | 9 | 21 | 10 | 0 | 1 |
2. | SK Sturm Graz | 11 | 23 | 17 | 6 | 11 | 6 | 5 | 0 |
3. | Linzer ASK | 11 | 20 | 19 | 11 | 8 | 5 | 5 | 1 |
4. | Wolfsberger AC | 11 | 17 | 20 | 16 | 4 | 5 | 2 | 4 |
5. | SK Rapid Wien | 11 | 17 | 16 | 12 | 4 | 5 | 2 | 4 |
6. | SK Austria Klagenfurt | 11 | 17 | 22 | 23 | -1 | 5 | 2 | 4 |
7. | WSG Tirol | 11 | 16 | 19 | 16 | 3 | 5 | 1 | 5 |
8. | FK Austria Wien -3 * | 11 | 12 | 18 | 18 | 0 | 4 | 3 | 4 |
9. | SC Austria Lustenau | 11 | 9 | 10 | 18 | -8 | 2 | 3 | 6 |
10. | SV Ried | 11 | 8 | 6 | 16 | -10 | 2 | 2 | 7 |
11. | SCR Altach | 11 | 8 | 10 | 26 | -16 | 2 | 2 | 7 |
12. | TSV Hartberg | 11 | 7 | 8 | 20 | -12 | 2 | 1 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)