Championship finals | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Red Bull Salzburg -28 * | 32 | 49 | 67 | 22 | 45 | 23 | 8 | 1 |
2. | SK Sturm Graz -24 * | 32 | 42 | 57 | 29 | 28 | 20 | 6 | 6 |
3. | Linzer ASK -19 * | 32 | 35 | 54 | 38 | 16 | 14 | 12 | 6 |
4. | SK Rapid Wien -17 * | 32 | 25 | 50 | 47 | 3 | 12 | 6 | 14 |
5. | FK Austria Wien -19 * | 32 | 24 | 55 | 52 | 3 | 11 | 10 | 11 |
6. | SK Austria Klagenfurt -15 * | 32 | 23 | 45 | 63 | -18 | 11 | 5 | 16 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Qualifying round | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Wolfsberger AC -11 * | 32 | 31 | 51 | 51 | 0 | 12 | 6 | 14 |
2. | SC Austria Lustenau -14 * | 32 | 29 | 50 | 54 | -4 | 11 | 10 | 11 |
3. | WSG Tirol -14 * | 32 | 24 | 44 | 53 | -9 | 10 | 8 | 14 |
4. | TSV Hartberg -9 * | 32 | 24 | 39 | 56 | -17 | 9 | 6 | 17 |
5. | SCR Altach -9 * | 32 | 19 | 29 | 53 | -24 | 6 | 10 | 16 |
6. | SV Ried -9 * | 32 | 14 | 27 | 50 | -23 | 4 | 11 | 17 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Round robin | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Red Bull Salzburg | 22 | 55 | 49 | 13 | 36 | 17 | 4 | 1 |
2. | SK Sturm Graz | 22 | 48 | 37 | 15 | 22 | 14 | 6 | 2 |
3. | Linzer ASK | 22 | 38 | 38 | 28 | 10 | 10 | 8 | 4 |
4. | SK Rapid Wien | 22 | 33 | 34 | 26 | 8 | 10 | 3 | 9 |
5. | FK Austria Wien -3 * | 22 | 32 | 37 | 31 | 6 | 10 | 5 | 7 |
6. | SK Austria Klagenfurt | 22 | 30 | 35 | 40 | -5 | 9 | 3 | 10 |
7. | WSG Tirol | 22 | 28 | 32 | 37 | -5 | 8 | 4 | 10 |
8. | SC Austria Lustenau | 22 | 27 | 29 | 37 | -8 | 7 | 6 | 9 |
9. | Wolfsberger AC | 22 | 21 | 35 | 41 | -6 | 6 | 3 | 13 |
10. | SV Ried | 22 | 18 | 16 | 32 | -16 | 4 | 6 | 12 |
11. | TSV Hartberg | 22 | 18 | 22 | 42 | -20 | 5 | 3 | 14 |
12. | SCR Altach | 22 | 17 | 22 | 44 | -22 | 4 | 5 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)