Champions League 2024/25 - Scorers
The current season is displayed.
Pos. | Name | Team | Goals | Matches | Penalty |
---|
1 | Harry Kane | FC Bayern Munich | 5 | 4 | 3/3 |
1 | Raphinha | FC Barcelona | 5 | 4 | 0/0 |
1 | Robert Lewandowski | FC Barcelona | 5 | 4 | 0/0 |
1 | Viktor Gyökeres | Sporting Lisbon | 5 | 4 | 2/2 |
5 | Jonathan David | OSC Lille | 4 | 4 | 2/2 |
5 | Vinicius Junior | Real Madrid | 4 | 4 | 1/1 |
7 | Abdallah Sima | Stade Brest 29 | 3 | 3 | 0/0 |
7 | Antoni Milambo | Feyenoord Rotterdam | 3 | 3 | 0/0 |
7 | Benjamin Sesko | RB Leipzig | 3 | 4 | 1/1 |
7 | Dusan Vlahovic | Juventus Turin | 3 | 4 | 1/1 |
7 | Erling Haaland | Manchester City | 3 | 4 | 0/1 |
7 | Florian Wirtz | Bayer 04 Leverkusen | 3 | 4 | 0/0 |
7 | Jamie Bynoe-Gittens | Borussia Dortmund | 3 | 4 | 0/0 |
7 | Karim Adeyemi | Borussia Dortmund | 3 | 2 | 0/0 |
7 | Kerem Akturkoglu | Benfica Lisbon | 3 | 4 | 0/0 |
7 | Luis Diaz | Liverpool FC | 3 | 4 | 0/0 |
7 | Phil Foden | Manchester City | 3 | 4 | 0/0 |
7 | Sandro Kulenovic | Dinamo Zagreb | 3 | 3 | 0/0 |
7 | Serhou Guirassy | Borussia Dortmund | 3 | 4 | 2/2 |
7 | Tijjani Reijnders | AC Milan | 3 | 4 | 0/0 |
21 - 40 of 147 |