P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | PSV Eindhoven | 17 | 40 | 42 | 19 | 23 | 13 | 1 | 3 |
2. | Ajax Amsterdam | 17 | 32 | 32 | 18 | 14 | 9 | 5 | 3 |
3. | AZ Alkmaar | 17 | 32 | 33 | 29 | 4 | 10 | 2 | 5 |
4. | Feyenoord Rotterdam | 17 | 27 | 25 | 19 | 6 | 7 | 6 | 4 |
5. | Vitesse Arnheim | 17 | 26 | 30 | 25 | 5 | 8 | 2 | 7 |
6. | SC Heerenveen | 17 | 21 | 20 | 25 | -5 | 5 | 6 | 6 |
7. | FC Utrecht | 17 | 19 | 28 | 31 | -3 | 5 | 4 | 8 |
8. | Heracles Almelo | 17 | 18 | 24 | 35 | -11 | 6 | 0 | 11 |
9. | Willem II Tilburg | 17 | 17 | 21 | 28 | -7 | 5 | 2 | 10 |
10. | FC Groningen | 17 | 17 | 23 | 35 | -12 | 4 | 5 | 8 |
11. | PEC Zwolle | 17 | 16 | 19 | 28 | -9 | 5 | 1 | 11 |
12. | FC Twente Enschede -6 * | 17 | 15 | 30 | 28 | 2 | 5 | 6 | 6 |
13. | Excelsior Rotterdam | 17 | 15 | 21 | 26 | -5 | 2 | 9 | 6 |
14. | Cambuur-Leeuwarden | 17 | 15 | 21 | 34 | -13 | 3 | 6 | 8 |
15. | NAC Breda | 17 | 14 | 17 | 36 | -19 | 3 | 5 | 9 |
16. | Go Ahead Eagles Deventer | 17 | 12 | 15 | 30 | -15 | 3 | 3 | 11 |
17. | ADO Den Haag | 17 | 9 | 14 | 30 | -16 | 1 | 6 | 10 |
18. | FC Dordrecht | 17 | 7 | 9 | 42 | -33 | 1 | 4 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)