P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | PSV Eindhoven | 34 | 88 | 92 | 31 | 61 | 29 | 1 | 4 |
2. | Ajax Amsterdam | 34 | 71 | 69 | 29 | 40 | 21 | 8 | 5 |
3. | AZ Alkmaar | 34 | 62 | 63 | 56 | 7 | 19 | 5 | 10 |
4. | Feyenoord Rotterdam | 34 | 59 | 56 | 39 | 17 | 17 | 8 | 9 |
5. | Vitesse Arnheim | 34 | 58 | 66 | 43 | 23 | 16 | 10 | 8 |
6. | PEC Zwolle | 34 | 53 | 59 | 43 | 16 | 16 | 5 | 13 |
7. | SC Heerenveen | 34 | 50 | 53 | 46 | 7 | 13 | 11 | 10 |
8. | FC Groningen | 34 | 46 | 49 | 53 | -4 | 11 | 13 | 10 |
9. | Willem II Tilburg | 34 | 46 | 46 | 50 | -4 | 13 | 7 | 14 |
10. | FC Twente Enschede -6 * | 34 | 43 | 56 | 51 | 5 | 13 | 10 | 11 |
11. | FC Utrecht | 34 | 41 | 60 | 62 | -2 | 11 | 8 | 15 |
12. | Cambuur-Leeuwarden | 34 | 41 | 46 | 56 | -10 | 11 | 8 | 15 |
13. | ADO Den Haag | 34 | 37 | 44 | 53 | -9 | 9 | 10 | 15 |
14. | Heracles Almelo | 34 | 37 | 47 | 64 | -17 | 11 | 4 | 19 |
15. | Excelsior Rotterdam | 34 | 32 | 47 | 63 | -16 | 6 | 14 | 14 |
16. | NAC Breda | 34 | 28 | 36 | 68 | -32 | 6 | 10 | 18 |
17. | Go Ahead Eagles Deventer | 34 | 27 | 29 | 59 | -30 | 7 | 6 | 21 |
18. | FC Dordrecht | 34 | 20 | 24 | 76 | -52 | 4 | 8 | 22 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)