P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | PSV Eindhoven | 17 | 48 | 50 | 12 | 38 | 16 | 0 | 1 |
2. | Ajax Amsterdam | 17 | 39 | 37 | 11 | 26 | 12 | 3 | 2 |
3. | PEC Zwolle | 17 | 37 | 40 | 15 | 25 | 11 | 4 | 2 |
4. | Vitesse Arnheim | 17 | 32 | 36 | 18 | 18 | 8 | 8 | 1 |
5. | Feyenoord Rotterdam | 17 | 32 | 31 | 20 | 11 | 10 | 2 | 5 |
6. | AZ Alkmaar | 17 | 30 | 30 | 27 | 3 | 9 | 3 | 5 |
7. | SC Heerenveen | 17 | 29 | 33 | 21 | 12 | 8 | 5 | 4 |
8. | FC Groningen | 17 | 29 | 26 | 18 | 8 | 7 | 8 | 2 |
9. | Willem II Tilburg | 17 | 29 | 25 | 22 | 3 | 8 | 5 | 4 |
10. | ADO Den Haag | 17 | 28 | 30 | 23 | 7 | 8 | 4 | 5 |
11. | Cambuur-Leeuwarden | 17 | 26 | 25 | 22 | 3 | 8 | 2 | 7 |
12. | FC Twente Enschede -6 * | 17 | 22 | 26 | 23 | 3 | 8 | 4 | 5 |
13. | FC Utrecht | 17 | 22 | 32 | 31 | 1 | 6 | 4 | 7 |
14. | Heracles Almelo | 17 | 19 | 23 | 29 | -6 | 5 | 4 | 8 |
15. | Excelsior Rotterdam | 17 | 17 | 26 | 37 | -11 | 4 | 5 | 8 |
16. | Go Ahead Eagles Deventer | 17 | 15 | 14 | 29 | -15 | 4 | 3 | 10 |
17. | NAC Breda | 17 | 14 | 19 | 32 | -13 | 3 | 5 | 9 |
18. | FC Dordrecht | 17 | 13 | 15 | 34 | -19 | 3 | 4 | 10 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)