European Championship 2024 - Scorers
The current season is displayed.
Pos. | Name | Team | Goals | Matches | Penalty |
---|
1 | Cody Gakpo | Netherlands | 3 | 6 | 0/0 |
1 | Dani Olmo | Spain | 3 | 6 | 0/0 |
1 | Georges Mikautadze | Georgia | 3 | 4 | 2/2 |
1 | Harry Kane | England | 3 | 7 | 1/1 |
1 | Ivan Schranz | Slovakia | 3 | 4 | 0/0 |
1 | Jamal Musiala | Germany | 3 | 5 | 0/0 |
7 | Breel Embolo | Switzerland | 2 | 5 | 0/0 |
7 | Donyell Malen | Netherlands | 2 | 4 | 0/0 |
7 | Fabián Ruiz | Spain | 2 | 6 | 0/0 |
7 | Florian Wirtz | Germany | 2 | 5 | 0/0 |
7 | Jude Bellingham | England | 2 | 7 | 0/0 |
7 | Kai Havertz | Germany | 2 | 5 | 2/2 |
7 | Merih Demiral | Turkey | 2 | 4 | 0/0 |
7 | Niclas Füllkrug | Germany | 2 | 5 | 0/0 |
7 | Nico Williams | Spain | 2 | 6 | 0/0 |
7 | Razvan Marin | Romania | 2 | 4 | 1/1 |
17 | Adam Buksa | Poland | 1 | 2 | 0/0 |
17 | Alessandro Bastoni | Italy | 1 | 4 | 0/0 |
17 | Andrej Kramaric | Croatia | 1 | 3 | 0/0 |
17 | Arda Güler | Turkey | 1 | 5 | 0/0 |
21 - 40 of 87 |