P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 19 | 48 | 49 | 17 | 32 | 15 | 3 | 1 |
2. | Manchester City | 19 | 47 | 51 | 16 | 35 | 14 | 5 | 0 |
3. | Arsenal FC | 19 | 47 | 48 | 16 | 32 | 15 | 2 | 2 |
4. | Newcastle United | 19 | 40 | 49 | 22 | 27 | 12 | 4 | 3 |
5. | Aston Villa | 19 | 40 | 48 | 28 | 20 | 12 | 4 | 3 |
6. | Tottenham Hotspur | 19 | 39 | 38 | 27 | 11 | 13 | 0 | 6 |
7. | Chelsea FC | 19 | 37 | 44 | 26 | 18 | 11 | 4 | 4 |
8. | Manchester United | 19 | 33 | 31 | 28 | 3 | 10 | 3 | 6 |
9. | Brighton and Hove Albion | 19 | 30 | 30 | 27 | 3 | 8 | 6 | 5 |
10. | Fulham FC | 19 | 29 | 31 | 24 | 7 | 9 | 2 | 8 |
11. | West Ham United | 19 | 29 | 31 | 28 | 3 | 7 | 8 | 4 |
12. | Crystal Palace | 19 | 28 | 37 | 26 | 11 | 8 | 4 | 7 |
13. | AFC Bournemouth | 19 | 27 | 27 | 28 | -1 | 7 | 6 | 6 |
14. | Wolverhampton Wanderers | 19 | 27 | 26 | 30 | -4 | 8 | 3 | 8 |
15. | Brentford FC | 19 | 22 | 29 | 34 | -5 | 5 | 7 | 7 |
16. | Everton FC -8 * | 19 | 20 | 22 | 18 | 4 | 8 | 4 | 7 |
17. | Nottingham Forest -4 * | 19 | 16 | 27 | 30 | -3 | 5 | 5 | 9 |
18. | Luton Town | 19 | 16 | 28 | 37 | -9 | 4 | 4 | 11 |
19. | Burnley FC | 19 | 10 | 19 | 43 | -24 | 2 | 4 | 13 |
20. | Sheffield United | 19 | 10 | 19 | 57 | -38 | 2 | 4 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)