P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Fenerbahce Istanbul | 19 | 51 | 40 | 11 | 29 | 16 | 3 | 0 |
2. | Galatasaray Istanbul | 19 | 48 | 41 | 11 | 30 | 15 | 3 | 1 |
3. | Trabzonspor | 19 | 30 | 31 | 25 | 6 | 9 | 3 | 7 |
4. | Istanbul Basaksehir FK | 19 | 28 | 27 | 24 | 3 | 8 | 4 | 7 |
5. | Kasimpasa Istanbul | 19 | 25 | 28 | 32 | -4 | 7 | 4 | 8 |
6. | Sivasspor | 19 | 25 | 23 | 34 | -11 | 7 | 4 | 8 |
7. | Alanyaspor | 19 | 23 | 21 | 24 | -3 | 5 | 8 | 6 |
8. | Besiktas Istanbul | 19 | 22 | 23 | 28 | -5 | 6 | 4 | 9 |
9. | Gazisehir Gaziantep FK | 19 | 20 | 28 | 32 | -4 | 6 | 2 | 11 |
10. | Konyaspor | 19 | 18 | 17 | 30 | -13 | 3 | 9 | 7 |
11. | Antalyaspor | 19 | 17 | 22 | 31 | -9 | 4 | 5 | 10 |
12. | Kayserispor -3 * | 19 | 16 | 19 | 34 | -15 | 5 | 4 | 10 |
13. | Pendikspor | 19 | 16 | 20 | 40 | -20 | 3 | 7 | 9 |
14. | MKE Ankaragücü | 19 | 13 | 25 | 34 | -9 | 2 | 7 | 10 |
15. | Adana Demirspor | 19 | 13 | 21 | 31 | -10 | 1 | 10 | 8 |
16. | Hatayspor | 19 | 13 | 15 | 26 | -11 | 2 | 7 | 10 |
17. | Caykur Rizespor | 19 | 12 | 20 | 43 | -23 | 3 | 3 | 13 |
18. | Fatih Karagümrük | 19 | 10 | 15 | 33 | -18 | 2 | 4 | 13 |
19. | Samsunspor | 19 | 8 | 14 | 35 | -21 | 1 | 5 | 13 |
20. | Istanbulspor -3 * | 19 | 7 | 13 | 41 | -28 | 2 | 4 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)