P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Juventus Turin | 19 | 42 | 35 | 14 | 21 | 13 | 3 | 3 |
2. | SSC Napoli | 19 | 32 | 29 | 18 | 11 | 9 | 5 | 5 |
3. | AC Milan | 19 | 31 | 34 | 24 | 10 | 8 | 7 | 4 |
4. | Fiorentina | 19 | 27 | 32 | 25 | 7 | 8 | 3 | 8 |
5. | AS Roma | 19 | 27 | 31 | 32 | -1 | 8 | 3 | 8 |
6. | Udinese Calcio | 19 | 26 | 28 | 29 | -1 | 7 | 5 | 7 |
7. | Inter Milan | 19 | 26 | 25 | 26 | -1 | 8 | 2 | 9 |
8. | Lazio Rom | 19 | 20 | 16 | 26 | -10 | 5 | 5 | 9 |
9. | Cagliari Calcio | 19 | 19 | 19 | 31 | -12 | 4 | 7 | 8 |
10. | AC Chievo Verona | 19 | 19 | 19 | 36 | -17 | 6 | 1 | 12 |
11. | FC Bologna | 19 | 18 | 16 | 28 | -12 | 5 | 3 | 11 |
12. | FC Genua 1893 | 19 | 16 | 12 | 22 | -10 | 3 | 7 | 9 |
13. | Parma Calcio 1913 | 19 | 16 | 17 | 28 | -11 | 4 | 4 | 11 |
14. | Atalanta Bergamo -2 * | 19 | 16 | 20 | 32 | -12 | 5 | 3 | 11 |
15. | Catania Calcio | 19 | 16 | 19 | 31 | -12 | 3 | 7 | 9 |
16. | FC Turin -1 * | 19 | 15 | 23 | 29 | -6 | 2 | 10 | 7 |
17. | Sampdoria Genua -1 * | 19 | 15 | 18 | 29 | -11 | 3 | 7 | 9 |
18. | US Palermo | 19 | 10 | 10 | 28 | -18 | 1 | 7 | 11 |
19. | Pescara Calcio | 19 | 9 | 12 | 42 | -30 | 2 | 3 | 14 |
20. | AC Siena -6 * | 19 | 7 | 20 | 38 | -18 | 3 | 4 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)