Women Champions League 2024/25 - Scorers
The current season is displayed.
Pos. | Name | Team | Goals | Matches | Penalty |
---|
1 | Pernille Harder | FC Bayern Munich | 5 | 4 | 0/0 |
2 | Claudia Pina | FC Barcelona | 4 | 3 | 1/1 |
2 | Kadidiatou Diani | Olympique Lyon | 4 | 4 | 0/0 |
4 | Alexandra Popp | VfL Wolfsburg | 3 | 3 | 0/0 |
4 | Caroline Graham Hansen | FC Barcelona | 3 | 4 | 0/0 |
4 | Francisca Nazareth | FC Barcelona | 3 | 4 | 0/0 |
4 | Khadija Shaw | Manchester City | 3 | 4 | 0/0 |
4 | Linda Caicedo | Real Madrid | 3 | 4 | 1/1 |
4 | Mariona Caldentey | Arsenal FC | 3 | 4 | 0/0 |
4 | Rebecka Blomqvist | VfL Wolfsburg | 3 | 3 | 0/0 |
4 | Signe Bruun | Real Madrid | 3 | 3 | 0/0 |
12 | Alba Redondo | Real Madrid | 2 | 3 | 0/0 |
12 | Alexia Putellas | FC Barcelona | 2 | 4 | 0/0 |
12 | Aoba Fujino | Manchester City | 2 | 4 | 0/0 |
12 | Caitlin Foord | Arsenal FC | 2 | 4 | 0/0 |
12 | Caroline Weir | Real Madrid | 2 | 4 | 0/0 |
12 | Ewa Pajor | FC Barcelona | 2 | 4 | 0/0 |
12 | Guro Reiten | Chelsea FC | 2 | 4 | 2/2 |
12 | Kayleigh van Dooren | FC Twente Enschede | 2 | 4 | 0/0 |
12 | Maika Hamano | Chelsea FC | 2 | 3 | 0/0 |
21 - 40 of 84 |