P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 6 | 10 | 9 | 5 | 4 | 3 | 1 | 2 |
2. | Brazil | 6 | 7 | 5 | 7 | -2 | 2 | 1 | 3 |
3. | Uruguay | 6 | 6 | 6 | 6 | 0 | 1 | 3 | 2 |
4. | Colombia | 6 | 6 | 4 | 5 | -1 | 1 | 3 | 2 |
5. | Ecuador -3 * | 6 | 5 | 3 | 3 | 0 | 2 | 2 | 2 |
6. | Paraguay | 6 | 4 | 2 | 4 | -2 | 0 | 4 | 2 |
7. | Bolivia | 6 | 3 | 3 | 20 | -17 | 1 | 0 | 5 |
8. | Venezuela | 6 | 2 | 5 | 13 | -8 | 0 | 2 | 4 |
9. | Peru | 6 | 1 | 0 | 10 | -10 | 0 | 1 | 5 |
10. | Chile | 6 | 1 | 1 | 14 | -13 | 0 | 1 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)