P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 12 | 25 | 21 | 7 | 14 | 8 | 1 | 3 |
2. | Uruguay | 12 | 20 | 17 | 9 | 8 | 5 | 5 | 2 |
3. | Ecuador -3 * | 12 | 19 | 11 | 4 | 7 | 6 | 4 | 2 |
4. | Colombia | 12 | 19 | 15 | 10 | 5 | 5 | 4 | 3 |
5. | Brazil | 12 | 18 | 17 | 11 | 6 | 5 | 3 | 4 |
6. | Paraguay | 12 | 17 | 8 | 7 | 1 | 4 | 5 | 3 |
7. | Bolivia | 12 | 13 | 13 | 27 | -14 | 4 | 1 | 7 |
8. | Venezuela | 12 | 12 | 11 | 15 | -4 | 2 | 6 | 4 |
9. | Chile | 12 | 9 | 9 | 20 | -11 | 2 | 3 | 7 |
10. | Peru | 12 | 7 | 3 | 15 | -12 | 1 | 4 | 7 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)