P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 7 | 18 | 16 | 3 | 13 | 6 | 0 | 1 |
2. | Paraguay | 7 | 16 | 7 | 3 | 4 | 5 | 1 | 1 |
3. | Brazil | 7 | 14 | 14 | 5 | 9 | 4 | 2 | 1 |
4. | Ecuador -3 * | 7 | 14 | 10 | 2 | 8 | 5 | 2 | 0 |
5. | Uruguay | 7 | 14 | 11 | 4 | 7 | 4 | 2 | 1 |
6. | Colombia | 7 | 14 | 13 | 7 | 6 | 4 | 2 | 1 |
7. | Venezuela | 7 | 13 | 7 | 2 | 5 | 3 | 4 | 0 |
8. | Bolivia | 7 | 11 | 10 | 7 | 3 | 3 | 2 | 2 |
9. | Chile | 7 | 9 | 8 | 6 | 2 | 2 | 3 | 2 |
10. | Peru | 7 | 9 | 6 | 6 | 0 | 2 | 3 | 2 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)