P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 6 | 15 | 12 | 2 | 10 | 5 | 0 | 1 |
2. | Uruguay | 6 | 14 | 11 | 3 | 8 | 4 | 2 | 0 |
3. | Colombia | 6 | 13 | 11 | 5 | 6 | 4 | 1 | 1 |
4. | Paraguay | 6 | 13 | 6 | 3 | 3 | 4 | 1 | 1 |
5. | Brazil | 6 | 11 | 12 | 4 | 8 | 3 | 2 | 1 |
6. | Ecuador -3 * | 6 | 11 | 8 | 1 | 7 | 4 | 2 | 0 |
7. | Venezuela | 6 | 10 | 6 | 2 | 4 | 2 | 4 | 0 |
8. | Bolivia | 6 | 10 | 10 | 7 | 3 | 3 | 1 | 2 |
9. | Chile | 6 | 8 | 8 | 6 | 2 | 2 | 2 | 2 |
10. | Peru | 6 | 6 | 3 | 5 | -2 | 1 | 3 | 2 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)