NHL (US) |
7:00 PM | St. Louis Blues | Vegas Golden Knights | 1-2OT |
8:00 PM | Vancouver Canucks | Los Angeles Kings | 2-3 |
NBA (US) |
6:00 PM | Cleveland Cavaliers | Charlotte Hornets | 115-92 |
6:30 PM | Toronto Raptors | Brooklyn Nets | 88-96 |
6:30 PM | New York Knicks | Detroit Pistons | 124-99 |
6:30 PM | Atlanta Hawks | Boston Celtics | 120-118 |
7:00 PM | Houston Rockets | Portland Trail Blazers | 110-92 |
7:00 PM | San Antonio Spurs | Phoenix Suns | 104-102 |
7:00 PM | Chicago Bulls | Washington Wizards | 105-107 |
8:00 PM | Denver Nuggets | Memphis Grizzlies | 128-103 |
8:00 PM | Utah Jazz | Dallas Mavericks | 105-115 |
9:00 PM | Sacramento Kings | Philadelphia 76ers | 108-96 |
9:30 PM | Los Angeles Clippers | Indiana Pacers | 116-133 |
Nations League |
12:00 PM | Lithuania | Gibraltar | 1-0 |
12:00 PM | Georgia | Greece | 4-2a.PSO |
2:45 PM | Wales | Poland | 4-5a.PSO |
2:45 PM | Ukraine | Iceland | 2-1 |
World Cup Qualifying CONCACAF |
2:00 PM | British Virgin Islands | Amerikanische Jungferninseln | 4-2a.PSO |
World Cup Qualifying AFC |
3:00 AM | North Korea | Japan | 0-3 |
3:45 AM | Lebanon | Australia | 0-5 |
4:30 AM | Bangladesh | Palestine | 0-1 |
6:00 AM | Philippines | Iraq | 0-5 |
7:00 AM | Vietnam | Indonesia | 0-3 |
7:00 AM | China | Singapore | 4-1 |
7:30 AM | Thailand | South Korea | 0-3 |
8:30 AM | India | Afghanistan | 1-2 |
9:00 AM | Malaysia | Oman | 0-2 |
9:00 AM | Kyrgyzstan | Taipei | 5-1 |
9:30 AM | Uzbekistan | Hongkong | 3-0 |
10:00 AM | Turkmenistan | Iran | 0-1 |
10:00 AM | Tajikistan | Saudi Arabia | 1-1 |
2:00 PM | Kuwait | Qatar | 1-2 |
2:00 PM | Syria | Myanmar | 7-0 |
2:00 PM | Bahrain | Nepal | 3-0 |
2:00 PM | Yemen | United Arab Emirates | 0-3 |
2:00 PM | Jordan | Pakistan | 7-0 |
German ice hockey league (DEL) |
1:30 PM | Straubing Tigers | SERC Wild Wings | 3-2 |
1:30 PM | Eisbären Berlin | Adler Mannheim | 3-2 |