NHL (US) |
6:30 PM | Washington Capitals | Toronto Maple Leafs | 3-4OT |
6:30 PM | Pittsburgh Penguins | Detroit Red Wings | 2-3OT |
8:00 PM | Utah Hockey Club | Carolina Hurricanes | 4-1 |
9:00 PM | Colorado Avalanche | Los Angeles Kings | 4-2 |
9:00 PM | Anaheim Ducks | Vegas Golden Knights | 2-3 |
NBA (US) |
6:00 PM | Orlando Magic | Indiana Pacers | 94-90 |
6:30 PM | New York Knicks | Chicago Bulls | 123-124 |
6:30 PM | Oklahoma City Thunder | New Orleans Pelicans | 106-88 |
6:30 PM | Brooklyn Nets | Boston Celtics | 114-139 |
6:30 PM | Philadelphia 76ers | Cleveland Cavaliers | 106-114 |
7:00 PM | San Antonio Spurs | Washington Wizards | 139-130 |
7:00 PM | Milwaukee Bucks | Detroit Pistons | 127-120OT |
7:00 PM | Houston Rockets | Los Angeles Clippers | 111-103 |
9:00 PM | Portland Trail Blazers | Minnesota Timberwolves | 106-98 |
9:00 PM | Sacramento Kings | Phoenix Suns | 127-104 |
9:00 PM | Los Angeles Lakers | Memphis Grizzlies | 128-123 |
Nations League |
9:00 AM | Kazakhstan | Austria | 0-2 |
11:00 AM | Armenia | Faroe Islands | 0-1 |
1:45 PM | Greece | England | 0-3 |
1:45 PM | Slovenia | Norway | 1-4 |
1:45 PM | France | Israel | 0-0 |
1:45 PM | Belgium | Italy | 0-1 |
1:45 PM | Ireland | Finlande | 1-0 |
1:45 PM | North Macedonia | Latvia | 1-0 |
World Cup Qualifying CONMEBOL |
3:00 PM | Venezuela | Brazil | 1-1 |
World Cup Qualifying OFC |
9:00 PM | Solomon Islands | New Caledonia | 2-3 |
12:00 AM | Papua New Guinea | Fiji | 3-3 |
World Cup Qualifying AFC |
3:10 AM | Australia | Saudi Arabia | 0-0 |
6:00 AM | North Korea | Iran | 2-3 |
8:00 AM | Kuwait | South Korea | 1-3 |
8:00 AM | Bahrain | China | 0-1 |
10:00 AM | Oman | Palestine | 1-0 |
10:15 AM | Qatar | Uzbekistan | 3-2 |
10:15 AM | Iraq | Jordan | 0-0 |
10:15 AM | United Arab Emirates | Kyrgyzstan | 3-0 |
Copa Del Rey |
11:00 AM | SD Ejea | CF Hercules | 1-0 |
Campeonato Brasileiro (BRA) |
5:00 PM | Flamengo | Club Atletico Mineiro | 0-0 |
German ice hockey league (DEL) |
12:30 PM | Löwen Frankfurt | Iserlohn Roosters | 6-2 |