Champions League |
11:45 AM | Atalanta Bergamo | SK Sturm Graz | 5-0 |
11:45 AM | AS Monaco | Aston Villa | 1-0 |
2:00 PM | Club Brugge | Juventus Turin | 0-0 |
2:00 PM | FC Bologna | Borussia Dortmund | 2-1 |
2:00 PM | SK Slovan Bratislava | VfB Stuttgart | 1-3 |
2:00 PM | Benfica Lisbon | FC Barcelona | 4-5 |
2:00 PM | Atletico Madrid | Bayer 04 Leverkusen | 2-1 |
2:00 PM | Liverpool FC | OSC Lille | 2-1 |
2:00 PM | Red Star Belgrad | PSV Eindhoven | 2-3 |
NHL (US) |
5:00 PM | Vegas Golden Knights | St. Louis Blues | 4-5a.pen. |
6:30 PM | New York Islanders | Columbus Blue Jackets | 3-1 |
6:30 PM | Toronto Maple Leafs | Tampa Bay Lightning | 5-3 |
7:30 PM | Chicago Blackhawks | Carolina Hurricanes | 3-4OT |
8:30 PM | Utah Hockey Club | Winnipeg Jets | 5-2 |
9:30 PM | Los Angeles Kings | Pittsburgh Penguins | 1-5 |
NBA (US) |
7:00 PM | New Orleans Pelicans | Utah Jazz | 123-119OT |
9:30 PM | Los Angeles Clippers | Chicago Bulls | 99-112 |
Europa League |
9:30 AM | Galatasaray Istanbul | Dynamo Kiew | 3-3 |
Championship |
1:45 PM | Oxford United | Luton Town | 3-2 |
1:45 PM | Watford FC | Preston North End | 1-2 |
1:45 PM | Derby County | AFC Sunderland | 0-1 |
1:45 PM | Hull City A.F.C. | Queens Park Rangers | 1-2 |
1:45 PM | Middlesbrough FC | West Bromwich Albion | 2-0 |
1:45 PM | Swansea City | Sheffield United | 1-2 |
1:45 PM | Blackburn Rovers | Coventry City | 0-2 |
2:00 PM | Millwall FC | Cardiff City | 2-2 |
Primera Division (MEX) |
7:00 PM | CF Pachuca | Santos Laguna | 2-1 |
Handball World Cup |
8:30 AM | Switzerland | Tunisia | 37-26 |
8:30 AM | Kuwait | Guinea | 26-24 |
8:30 AM | Austria | North Macedonia | 29-29 |
11:00 AM | Poland | Algeria | 38-32 |
11:00 AM | Czech Republic | Italy | 18-25 |
11:00 AM | Qatar | Netherlands | 37-38 |
1:30 PM | Denmark | Germany | 40-30 |
2:00 PM | Hungary | France | 30-37 |