9/8/22 11:45 AM | 9/8/22 11:45 AM | Which team will win the Europa League? | | 4 points |
9/8/22 11:45 AM | 9/8/22 11:45 AM | Which team will win group A? | | 4 points |
9/8/22 11:45 AM | 9/8/22 11:45 AM | Which team will win group B? | | 4 points |
9/8/22 11:45 AM | 9/8/22 11:45 AM | Which team will win group C? | | 4 points |
9/8/22 11:45 AM | 9/8/22 11:45 AM | Which team will win group D? | Royale Union Saint-Gilloise |
| 4 points |
9/8/22 11:45 AM | 9/8/22 11:45 AM | Which team will win group E? | | 4 points |
9/8/22 11:45 AM | 9/8/22 11:45 AM | Which team will win group F? | | 4 points |
9/8/22 11:45 AM | 9/8/22 11:45 AM | Which team will win group G? | | 4 points |
9/8/22 11:45 AM | 9/8/22 11:45 AM | Which team will win group H? | | 4 points |
9/8/22 11:45 AM | 9/8/22 11:45 AM | Who will reach the semi-finals? | AS Roma | Bayer 04 Leverkusen | FC Sevilla | Juventus Turin |
| 4 points |