ktpl-ms
Leaderboard • Matchday 3 • Team Rankings
DateHomeAwayGroupResultPoints rule
3/30/21 11:00 AM Cyprus SloveniaGroup H1-010 - 7 - 3
3/30/21 11:00 AM Azerbaijan SerbiaGroup A1-210 - 9 - 3
3/30/21 1:45 PM Slovakia RussiaGroup H2-110 - 6 - 4
3/30/21 1:45 PM Croatia MaltaGroup H3-03 - 10 - 10
3/30/21 1:45 PM Montenegro NorwayGroup G0-15 - 5 - 5
3/30/21 1:45 PM Belgium BelarusGroup E8-03 - 10 - 10
3/30/21 1:45 PM Luxembourg PortugalGroup A1-310 - 10 - 3
3/30/21 1:45 PM Gibraltar NetherlandsGroup G0-710 - 10 - 3
3/30/21 1:45 PM Wales Czech RepublicGroup E1-07 - 4 - 5
3/30/21 1:45 PM Turkey LatviaGroup G3-33 - 10 - 10
3/31/21 11:00 AM Armenia RomaniaGroup J3-27 - 5 - 4
3/31/21 1:45 PM Lithuania ItalyGroup C0-210 - 10 - 3
3/31/21 1:45 PM Germany North MacedoniaGroup J1-23 - 10 - 10
3/31/21 1:45 PM Greece GeorgiaGroup B1-13 - 8 - 10
3/31/21 1:45 PM Liechtenstein IcelandGroup J1-410 - 10 - 3
3/31/21 1:45 PM Bosnien-Herzegowina FranceGroup D0-110 - 10 - 3
3/31/21 1:45 PM Austria DenmarkGroup F0-47 - 5 - 4
3/31/21 1:45 PM Scotland Faroe IslandsGroup F4-03 - 10 - 10
3/31/21 1:45 PM Moldova IsraelGroup F1-410 - 7 - 3
3/31/21 1:45 PM Ukraine KazakhstanGroup D1-13 - 10 - 10
3/31/21 1:45 PM Spain KosovoGroup B3-13 - 10 - 10
3/31/21 1:45 PM Andorra HungaryGroup I1-410 - 10 - 3
3/31/21 1:45 PM England PolandGroup I2-13 - 7 - 10
3/31/21 1:45 PM Northern Ireland BulgariaGroup C0-04 - 5 - 10
3/31/21 1:45 PM San Marino AlbaniaGroup I0-210 - 10 - 3
Pos
+/-Name
CYP
SVN
1-0
AZE
SRB
1-2
SVK
RUS
2-1
CRO
MLT
3-0
MNE
NOR
0-1
BEL
BLR
8-0
LUX
POR
1-3
GIB
NED
0-7
WAL
CZE
1-0
TUR
LET
3-3
ARM
ROU
3-2
LTU
ITA
0-2
GER
MKD
1-2
GRE
GEO
1-1
LIE
ICE
1-4
BIH
FRA
0-1
AUT
DEN
0-4
SCO
FAR
4-0
MDA
ISR
1-4
UKR
KAZ
1-1
ESP
RKS
3-1
AND
HUN
1-4
ENG
POL
2-1
NIR
BUL
0-0
SMR
ALB
0-2
PW
T
1.
1
Rudy_102
0,001,500,003,003,503,004,003,000,005,000,005,000,000,003,004,004,003,003,000,003,503,001,502,504,0059,501.00184,50
2.
1
Incredibles
0,001,500,003,000,003,003,503,008,000,000,003,000,000,003,003,500,003,000,000,003,503,001,500,001,5044,001.50179,00
3.
gol-onko
0,003,000,003,003,503,003,503,000,000,000,005,000,000,003,003,502,003,003,006,003,503,501,502,504,0059,500.50174,00