ktpl-ms
Leaderboard • Matchday 4 • Team Rankings
DateHomeAwayGroupResultPoints rule
9/1/21 9:00 AM Kazakhstan UkraineGroup D2-210 - 8 - 3
9/1/21 1:45 PM France Bosnien-HerzegowinaGroup D1-13 - 10 - 10
9/1/21 1:45 PM Russia CroatiaGroup H0-08 - 5 - 4
9/1/21 1:45 PM Latvia GibraltarGroup G3-13 - 10 - 10
9/1/21 1:45 PM Norway NetherlandsGroup G1-110 - 8 - 3
9/1/21 1:45 PM Denmark ScotlandGroup F2-03 - 10 - 10
9/1/21 1:45 PM Malta CyprusGroup H3-09 - 5 - 4
9/1/21 1:45 PM Portugal IrelandGroup A2-13 - 10 - 10
9/1/21 1:45 PM Luxembourg AzerbaijanGroup A2-15 - 5 - 5
9/1/21 1:45 PM Slovenia SlovakiaGroup H1-15 - 5 - 5
9/1/21 1:45 PM Faroe Islands IsraelGroup F0-410 - 9 - 3
9/1/21 1:45 PM Turkey MontenegroGroup G2-23 - 8 - 10
9/1/21 2:15 PM Moldova AustriaGroup F0-210 - 10 - 3
9/2/21 11:00 AM Georgia KosovoGroup B0-14 - 6 - 8
9/2/21 1:45 PM Czech Republic BelarusGroup E1-03 - 10 - 10
9/2/21 1:45 PM Iceland RomaniaGroup J0-24 - 5 - 8
9/2/21 1:45 PM North Macedonia ArmeniaGroup J0-04 - 6 - 8
9/2/21 1:45 PM Liechtenstein GermanyGroup J0-210 - 10 - 3
9/2/21 1:45 PM Lithuania Northern IrelandGroup C1-410 - 6 - 4
9/2/21 1:45 PM Hungary EnglandGroup I0-410 - 7 - 3
9/2/21 1:45 PM Poland AlbaniaGroup I4-13 - 10 - 10
9/2/21 1:45 PM Italy BulgariaGroup C1-13 - 10 - 10
9/2/21 1:45 PM Estonia BelgiumGroup E2-510 - 10 - 3
9/2/21 1:45 PM Andorra San MarinoGroup I2-03 - 7 - 10
9/2/21 1:45 PM Sweden SpainGroup B2-110 - 6 - 4
Pos
+/-Name
KAZ
UKR
2-2
FRA
BIH
1-1
RUS
CRO
0-0
LET
GIB
3-1
NOR
NED
1-1
DEN
SCO
2-0
MLT
CYP
3-0
POR
IRL
2-1
LUX
AZE
2-1
SVN
SVK
1-1
FAR
ISR
0-4
TUR
MNE
2-2
MDA
AUT
0-2
GEO
RKS
0-1
CZE
BLR
1-0
ICE
ROU
0-2
MKD
ARM
0-0
LIE
GER
0-2
LTU
NIR
1-4
HUN
ENG
0-4
POL
ALB
4-1
ITA
BUL
1-1
EST
BEL
2-5
AND
SMR
2-0
SWE
ESP
2-1
PW
T
1.
Rudy_102
0.000.000.003.500.002.500.004.500.000.003.000.001.500.005.004.007.003.004.003.003.000.003.003.000.0050.002.00234.50
2.
Incredibles
0.000.002.502.000.000.000.000.000.003.501.500.002.500.001.504.000.001.502.501.501.500.002.002.500.0029.001.50208.00
3.
gol-onko
4.000.000.001.500.002.500.002.500.000.001.500.001.500.001.500.000.001.502.001.501.500.001.501.500.0024.500.50198.50