ktpl-ms
Leaderboard • Matchday 6 • Team Rankings
DateHomeAwayGroupResultPoints rule
9/7/21 11:00 AM Azerbaijan PortugalGroup A0-310 - 10 - 3
9/7/21 1:45 PM Ireland SerbiaGroup A1-18 - 6 - 4
9/7/21 1:45 PM Faroe Islands MoldovaGroup F2-15 - 5 - 6
9/7/21 1:45 PM Denmark IsraelGroup F5-03 - 10 - 10
9/7/21 1:45 PM Norway GibraltarGroup G5-13 - 10 - 10
9/7/21 1:45 PM Russia MaltaGroup H2-03 - 10 - 10
9/7/21 1:45 PM Slovakia CyprusGroup H2-03 - 10 - 10
9/7/21 1:45 PM Netherlands TurkeyGroup G6-13 - 10 - 10
9/7/21 1:45 PM Austria ScotlandGroup F0-14 - 6 - 9
9/7/21 1:45 PM Montenegro LatviaGroup G0-03 - 10 - 10
9/7/21 1:45 PM Croatia SloveniaGroup H3-03 - 10 - 10
9/7/21 1:45 PM Bosnien-Herzegowina KazakhstanGroup D2-23 - 7 - 10
9/7/21 1:45 PM France FinlandeGroup D2-03 - 10 - 10
9/8/21 11:00 AM Armenia LiechtensteinGroup J1-13 - 10 - 10
9/8/21 1:45 PM Belarus BelgiumGroup E0-110 - 10 - 3
9/8/21 1:45 PM Poland EnglandGroup I1-16 - 5 - 4
9/8/21 1:45 PM Italy LithuaniaGroup C5-03 - 10 - 10
9/8/21 1:45 PM Greece SwedenGroup B2-110 - 7 - 3
9/8/21 1:45 PM Kosovo SpainGroup B0-210 - 10 - 3
9/8/21 1:45 PM Iceland GermanyGroup J0-410 - 10 - 3
9/8/21 1:45 PM North Macedonia RomaniaGroup J0-06 - 4 - 5
9/8/21 1:45 PM Wales EstoniaGroup E0-03 - 10 - 10
9/8/21 1:45 PM Northern Ireland SwitzerlandGroup C0-010 - 6 - 3
9/8/21 1:45 PM Hungary AndorraGroup I2-13 - 10 - 10
9/8/21 1:45 PM Albania San MarinoGroup I5-03 - 10 - 10
Pos
+/-Name
AZE
POR
0-3
IRL
SRB
1-1
FAR
MDA
2-1
DEN
ISR
5-0
NOR
GIB
5-1
RUS
MLT
2-0
SVK
CYP
2-0
NED
TUR
6-1
AUT
SCO
0-1
MNE
LET
0-0
CRO
SVN
3-0
BIH
KAZ
2-2
FRA
FIN
2-0
ARM
LIE
1-1
BLR
BEL
0-1
POL
ENG
1-1
ITA
LTU
5-0
GRE
SWE
2-1
RKS
ESP
0-2
ICE
GER
0-4
MKD
ROU
0-0
WAL
EST
0-0
NIR
CH
0-0
HUN
AND
2-1
ALB
SMR
5-0
PW
T
1.
Rudy_102
4.004.003.001.503.005.003.003.000.000.003.000.005.000.003.003.503.000.003.003.000.000.000.001.503.0054.502.50360.00
2.
Incredibles
3.004.000.003.003.003.004.003.000.000.003.000.005.000.003.000.003.000.005.001.502.000.003.003.003.0054.503.00336.00
3.
gol-onko
1.500.000.001.501.501.502.501.500.000.001.500.002.500.001.500.001.500.001.502.500.000.000.002.501.5025.000.50236.00