nfl | 9/8/22 7:20 PM | 9/8/22 7:18 PM | Welches Team bleibt am längsten ohne Niederlage? | | 7 points |
nfl | 9/8/22 7:20 PM | 9/8/22 7:18 PM | Welches Team bleibt am längsten ohne Sieg? | | 7 points |
nfl | 10/13/22 7:15 PM | 10/13/22 7:13 PM | Wer gewinnt die AFC-East? | | 3 points |
nfl | 10/13/22 7:15 PM | 10/13/22 7:13 PM | Wer gewinnt die AFC-North? | | 3 points |
nfl | 10/13/22 7:15 PM | 10/13/22 7:13 PM | Wer gewinnt die AFC-South? | | 3 points |
nfl | 10/13/22 7:15 PM | 10/13/22 7:13 PM | Wer gewinnt die AFC-West? | | 3 points |
nfl | 10/13/22 7:15 PM | 10/13/22 7:13 PM | Wer gewinnt die NFC-East? | | 3 points |
nfl | 10/13/22 7:15 PM | 10/13/22 7:13 PM | Wer gewinnt die NFC-North? | | 3 points |
nfl | 10/13/22 7:15 PM | 10/13/22 7:13 PM | Wer gewinnt die NFC-South? | | 3 points |
nfl | 10/13/22 7:15 PM | 10/13/22 7:13 PM | Wer gewinnt die NFC-West? | | 3 points |
nfl | 11/3/22 8:15 PM | 11/3/22 8:13 PM | Welche sieben AFC-Teams erreichen die Playoffs? | Baltimore Ravens | Bufallo Bills | Cincinnati Bengals | Jacksonville Jaguars | Kansas City Chiefs | Los Angeles Chargers | Miami Dolphins |
| 3 points |
nfl | 11/3/22 8:15 PM | 11/3/22 8:13 PM | Welche sieben NFC-Teams erreichen die Playoffs? | Dallas Cowboys | Minnesota Vikings | New York Giants | Philadelphia Eagles | San Francisco 49ers | Seattle Seahawks | Tampa Bay Buccaneers |
| 3 points |
nfl | 11/17/22 7:15 PM | 11/17/22 7:13 PM | Wer gewinnt die regular Season der AFC? | | 5 points |
nfl | 11/17/22 7:15 PM | 11/17/22 7:13 PM | Wer gewinnt die regular Season der NFC? | | 5 points |
nfl | 12/8/22 7:15 PM | 12/8/22 7:13 PM | Wer gewinnt das AFC Championchip Game? | | 7 points |
nfl | 12/8/22 7:15 PM | 12/8/22 7:13 PM | Wer gewinnt das NFC Championchip Game? | | 7 points |
nfl | 12/22/22 7:15 PM | 12/22/22 7:13 PM | Who will win the Super Bowl? | | 7 points |