6/14/24 2:00 PM | 6/14/24 2:00 PM | Which team will produce the highest goal scorer? | Germany | England | Georgia | Netherlands | Slovakia | Spain |
| 4 points |
6/14/24 2:00 PM | 6/14/24 2:00 PM | Which team will win group A? | | 4 points |
6/14/24 2:00 PM | 6/14/24 2:00 PM | Which team will win group B? | | 4 points |
6/14/24 2:00 PM | 6/14/24 2:00 PM | Which team will win group C? | | 4 points |
6/14/24 2:00 PM | 6/14/24 2:00 PM | Which team will win group D? | | 4 points |
6/14/24 2:00 PM | 6/14/24 2:00 PM | Which team will win group E? | | 4 points |
6/14/24 2:00 PM | 6/14/24 2:00 PM | Which team will win group F? | | 4 points |
6/14/24 2:00 PM | 6/14/24 2:00 PM | Who is going to win the European Championship? | | 4 points |
6/14/24 2:00 PM | 6/14/24 2:00 PM | Who will reach the semi-finals? | England | France | Netherlands | Spain |
| 4 points |