kt

premier-leagueSchedule

Schedule
DateDead lineHomeAwayResultPoints rule
8/25/23 2:00 PM8/25/23 2:00 PMChelsea FCLuton Town3-05 - 7 points
8/26/23 6:30 AM8/26/23 6:30 AMAFC BournemouthTottenham Hotspur0-25 - 7 points
8/26/23 9:00 AM8/26/23 9:00 AMManchester UnitedNottingham Forest3-25 - 7 points
8/26/23 9:00 AM8/26/23 9:00 AMEverton FCWolverhampton Wanderers0-15 - 7 points
8/26/23 9:00 AM8/26/23 9:00 AMBrentford FCCrystal Palace1-15 - 7 points
8/26/23 9:00 AM8/26/23 9:00 AMArsenal FCFulham FC2-25 - 7 points
8/26/23 11:30 AM8/26/23 11:30 AMBrighton and Hove AlbionWest Ham United1-35 - 7 points
8/27/23 8:00 AM8/27/23 8:00 AMSheffield UnitedManchester City1-25 - 7 points
8/27/23 8:00 AM8/27/23 8:00 AMBurnley FCAston Villa1-35 - 7 points
8/27/23 10:30 AM8/27/23 10:30 AMNewcastle UnitedLiverpool FC1-25 - 7 points