GER1 | 8/23/24 1:30 PM | 8/23/24 1:30 PM | Which teams will be positioned 16-18? | | 3 points |
GER1 | 8/23/24 1:30 PM | 8/23/24 1:30 PM | Which team will produce the highest goal scorer? | | 3 points |
GER1 | 8/23/24 1:30 PM | 8/23/24 1:30 PM | Which Team will win the 1. Bundesliga? | | 3 points |
GER1 | 8/23/24 1:30 PM | 8/23/24 1:30 PM | Who is going to win the first leg? | | 3 points |
GER1 | 8/23/24 1:30 PM | 8/23/24 1:30 PM | Which team will be first to change its manager? | | 3 points |
RSNFN | 8/23/24 1:30 PM | 8/23/24 1:30 PM | Wie sieht die Endtabelle des 34. Spieltags aus? | 1. | --- | 2. | --- | 3. | --- | 4. | --- | 5. | --- | 6. | --- | 7. | --- | 8. | --- | 9. | --- | 10. | --- | 11. | --- | 12. | --- | 13. | --- | 14. | --- | 15. | --- | 16. | --- | 17. | --- | 18. | --- |
| 1 - 18 points |