kt

RPL2425Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
3/9/25 10:00 AM3/9/25 10:00 AMLokomotive MoscowAchmat Grosny---2 - 4 points
3/9/25 10:00 AM3/9/25 10:00 AMFK Fakel WoroneschZenit St. Petersburg---2 - 4 points
3/9/25 10:00 AM3/9/25 10:00 AMRubin KasanSpartak Moscow---2 - 4 points
3/9/25 10:00 AM3/9/25 10:00 AMCSKA MoscowFK Chimki---2 - 4 points
3/9/25 10:00 AM3/9/25 10:00 AMFK Nischni NowgorodFK Krasnodar---2 - 4 points
3/9/25 10:00 AM3/9/25 10:00 AMFK OrenburgFK Rostow---2 - 4 points
3/9/25 10:00 AM3/9/25 10:00 AMDynamo MoscowFK Dynamo Machatschkala---2 - 4 points
3/9/25 10:00 AM3/9/25 10:00 AMFC Krylia Sovetov SamaraFC Akron Tolyatti---2 - 4 points