kt

RPL2425Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
3/16/25 10:00 AM3/16/25 10:00 AMLokomotive MoscowDynamo Moscow---2 - 4 points
3/16/25 10:00 AM3/16/25 10:00 AMRubin KasanFK Nischni Nowgorod---2 - 4 points
3/16/25 10:00 AM3/16/25 10:00 AMFK OrenburgFK Fakel Woronesch---2 - 4 points
3/16/25 10:00 AM3/16/25 10:00 AMSpartak MoscowZenit St. Petersburg---2 - 4 points
3/16/25 10:00 AM3/16/25 10:00 AMFK RostowFK Krasnodar---2 - 4 points
3/16/25 10:00 AM3/16/25 10:00 AMFK ChimkiAchmat Grosny---2 - 4 points
3/16/25 10:00 AM3/16/25 10:00 AMFK Dynamo MachatschkalaFC Krylia Sovetov Samara---2 - 4 points
3/16/25 10:00 AM3/16/25 10:00 AMFC Akron TolyattiCSKA Moscow---2 - 4 points